Arheilgen Angels
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB JT O'Sullivan SF 21 131 0 0 0 0 0
WR DeSean Jackson Phi 0 0 3 72 0 0 0
WR Marques Colston NO 0 0 2 56 0 0 0
WR Tory Holt SL 0 0 3 28 0 0 0
TE Heath Miller Pit 0 0 3 52 0 0 0
RB Clinton Portis Was 0 0 1 6 24 126 0
RB Chris Johnson Ten 0 0 4 19 19 77 6
RB Jerious Norwood Atl 0 0 5 55 4 5 0
PK Neil Rackers Ari 0 0 0 0 0 0 5
 
Bahia Blanca Powerheads
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Drew Brees NO 41 339 0 0 1 -26 18
WR Hines Ward Pit 0 0 3 30 0 0 0
WR Kevin Walter Hou 0 0 5 70 0 0 12
WR Marvin Harrison Ind 0 0 1 12 0 0 0
TE Jason Witten Dal 0 0 1 8 0 0 0
RB Marion Barber III Dal 0 0 6 29 25 71 0
RB Brian Westbrook Phi 0 0 6 42 22 167 12
RB Earnest Graham TB 0 0 4 22 17 42 0
PK Matt Bryant TB 0 0 0 0 0 0 9
 
Cape Town Bonecrackers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Donovan McNabb Phi 34 253 0 0 6 25 6
WR Chad Johnson Cin 0 0 5 44 0 0 0
WR Randy Moss NE 0 0 7 102 0 0 0
WR Dwayne Bowe KC 0 0 6 102 0 0 0
TE Dallas Clark Ind 0 0 7 94 0 0 12
RB Fred Taylor Jac 0 0 0 0 8 24 0
RB Ricky Williams Mia 0 0 2 43 7 16 6
RB Derrick Ward NYG 0 0 5 43 13 37 0
PK David Akers Phi 0 0 0 0 0 0 9
 
Edmonton Polar Bears
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Campbell Was 28 328 0 0 3 -2 6
WR Terrell Owens Dal 0 0 5 33 0 0 0
WR Laveranues Coles NYJ 0 0 7 64 1 6 6
WR Antwaan Randle El Was 0 0 3 47 0 0 0
TE Antonio Gates SD 0 0 6 96 0 0 6
RB LaDainian Tomlinson SD 0 0 5 65 19 105 6
RB Thomas Jones NYJ 0 0 1 6 14 54 6
RB W. Dunn TB 0 0 2 8 1 0 0
PK Gostkowski NE 0 0 0 0 0 0 11
 
Ice Bowl Survivors
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Philip Rivers SD 40 341 0 0 1 -1 18
WR Mushin Muhammed Car 0 0 5 38 0 0 0
WR Ted Ginn Jr. Mia 0 0 7 145 0 0 0
WR Chris Chambers SD 0 0 5 47 0 0 0
TE Marcedes Lewis Jac 0 0 3 34 0 0 0
RB Maurice Jones-Drew Jac 0 0 3 19 12 29 0
RB Steve Slaton Hou 0 0 2 13 15 53 6
RB Willis McGahee Bal 0 0 2 -1 23 58 6
PK Jason Elam Atl 0 0 0 0 0 0 2
 
Jamaica Aliens
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Matt Schaub Hou 28 280 0 0 4 -2 18
WR Andre Johnson Hou 0 0 11 143 0 0 0
WR Steve Smith Car 0 0 5 117 1 -6 12
WR Roddy White Atl 0 0 8 113 0 0 12
TE Chris Cooley Was 0 0 6 74 0 0 0
RB Kolby Smith KC 0 0 2 15 11 15 0
RB Michael Turner Atl 0 0 0 0 17 58 0
RB Ahman Green Hou 0 0 1 5 9 41 0
PK Nate Keading SD 0 0 0 0 0 0 12
 
Thunder Bay Beavers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Peyton Manning Ind 41 223 0 0 1 1 18
WR Reggie Wayne Ind 0 0 3 29 0 0 0
WR Braylon Edwards Cle 0 0 2 64 0 0 0
WR  Wes Welker NE 0 0 7 79 0 0 0
TE Jeremy Shockey NO 0 0 1 6 0 0 0
RB Marshawn Lynch Buf 0 0 5 34 13 61 6
RB Jamal Lewis Cle 0 0 1 7 20 81 6
RB Deuce McAllister NO 0 0 4 30 18 55 6
PK Scobee Jac 0 0 0 0 0 0 5
 
Walldorf Wild Wieners
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Marc Bulger SL 34 301 0 0 0 0 6
WR Santana Moss Was 0 0 9 140 0 0 6
WR Plaxico Burress NYG 0 0 3 15 0 0 0
WR Anquan Boldin Ari 0 0 9 63 1 30 12
TE Tony Gonzales KC 0 0 6 79 0 0 6
RB Frank Gore SF 0 0 7 65 18 94 0
RB LenDale White Ten 0 0 1 1 10 13 12
RB Dominic Rhodes Ind 0 0 8 39 17 70 0
PK Matt Stover Bal 0 0 0 0 0 0 9