Arheilgen Angels
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Ben Roethlisberger Pit 41 309 0 0 2 2 18
WR Larry Fitzgerald Ari 0 0 7 52 0 0 12
WR DeSean Jackson Phi 0 0 1 8 2 13 0
WR Eddie Royal Den 0 0 3 23 0 0 0
TE Heath Miller Pit 0 0 5 45 0 0 6
RB Chris Johnson Ten 0 0 2 4 18 44 0
RB Jerious Norwood Atl 0 0 3 9 4 12 0
RB Selvin Young Den 0 0 1 1 10 38 0
PK Ryan Longwell Min 0 0 0 0 0 0 12
 
Bahia Blanca Powerheads
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Drew Brees NO 46 330 0 0 3 6 6
WR Hines Ward Pit 0 0 7 90 0 0 6
WR Marvin Harrison Ind 0 0 4 32 0 0 0
WR TJ Houshmandzadeh Cin 0 0 7 85 0 0 12
TE Jason Witten Dal 0 0 8 79 0 0 6
RB Marion Barber III Dal 0 0 2 8 23 84 0
RB Earnest Graham TB 0 0 5 21 10 59 0
RB Brian Westbrook Phi 0 0 6 51 12 33 6
PK Matt Bryant TB 0 0 0 0 0 0 7
 
Cape Town Bonecrackers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Donovan McNabb Phi 29 196 0 0 0 0 0
WR Randy Moss NE 0 0 5 111 1 2 6
WR Derrick Mason Bal 0 0 5 38 0 0 0
WR Dwayne Bowe KC 0 0 5 57 0 0 0
TE Dallas Clark Ind 0 0 5 81 0 0 0
RB Larry Johnson KC 0 0 0 0 7 2 0
RB Derrick Ward NYG 0 0 2 10 7 40 0
RB Michael Pittman Den 0 0 2 22 6 39 0
PK Nick Folk Dal 0 0 0 0 0 0 7
 
Edmonton Polar Bears
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Campbell Was 29 176 0 0 6 14 0
WR Terrell Owens Dal 0 0 2 67 1 8 6
WR Lee Evans Buf 0 0 2 100 1 22 6
WR Antwaan Randle El Was 1 18 3 34 0 0 6
TE Antonio Gates SD 0 0 1 12 0 0 0
RB LaDainian Tomlinson SD 0 0 5 22 12 35 0
RB Joseph Addai Ind 0 0 1 3 17 71 6
RB Matt Forte Chi 0 0 4 25 15 36 12
PK Gostkowski NE 0 0 0 0 0 0 12
 
Ice Bowl Survivors
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Kurt Warner Ari 42 250 0 0 2 10 12
WR Greg Jennings GB 0 0 4 87 0 0 6
WR Chris Chambers SD 0 0 3 30 1 1 6
WR Santonio Holmes Pit 0 0 4 65 0 0 0
TE Tony Scheffler Den 0 0 4 65 0 0 0
RB Adrian Peterson Min 1 4 1 9 21 32 6
RB Ronnie Brown Mia 0 0 1 8 24 125 6
RB Julius Jones Sea 0 0 1 13 17 61 0
PK Jason Elam Atl 0 0 0 0 0 0 9
 
Jamaica Aliens
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Jay Cutler Den 34 227 0 0 5 16 6
WR Steve Smith Car 0 0 6 96 0 0 0
WR Calvin Johnson Det 0 0 2 16 0 0 0
WR Roddy White Atl 0 0 8 132 0 0 6
TE Chris Cooley Was 0 0 8 109 0 0 6
RB Michael Turner Atl 0 0 0 0 26 121 6
RB Laurence Maroney NE 0 0 0 0 10 26 0
RB Chris Perry Cin 0 0 3 19 13 31 0
PK Nate Keading SD 0 0 0 0 0 0 4
 
Thunder Bay Beavers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Peyton Manning Ind 34 247 0 0 4 8 12
WR  Brandon Marshall Den 0 0 3 25 0 0 0
WR Reggie Wayne Ind 0 0 7 97 0 0 6
WR Anthony Gonzalez Ind 0 0 1 3 0 0 0
TE Greg Olsen Chi 0 0 3 87 0 0 0
RB Reggie Bush NO 0 0 7 64 12 29 0
RB Marshawn Lynch Buf 0 0 3 10 13 55 0
RB Deuce McAllister NO 0 0 0 0 6 13 0
PK Scobee Jac 0 0 0 0 0 0 3
 
Walldorf Wild Wieners
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Tony Romo Dal 23 176 0 0 4 7 18
WR Isaac Bruce SF 0 0 3 49 0 0 12
WR Reggie Brown Phi 0 0 4 84 1 6 0
WR Patrick Crayton Dal 0 0 1 15 0 0 6
TE Tony Gonzales KC 0 0 3 17 0 0 0
RB Brandon Jacobs NYG 0 0 1 9 15 136 0
RB Frank Gore SF 0 0 4 24 12 54 6
RB Rudi Johnson Det 0 0 3 9 5 23 0
PK Robbie Gould Chi 0 0 0 0 0 0 10