Arheilgen Angels
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Ben Roethlisberger Pit 19 186 0 0 1 0 6
WR Larry Fitzgerald Ari 0 0 6 153 0 0 0
WR Eddie Royal Den 0 0 5 37 0 0 8
WR DeSean Jackson Phi 0 0 6 110 0 0 0
TE Kellen Winslow Cle 0 0 7 55 0 0 0
RB Willie Parker Pit 0 0 0 0 28 105 0
RB Chris Johnson Ten 0 0 2 12 19 109 0
RB Clinton Portis Was 0 0 2 3 21 96 12
PK Neil Rackers Ari 0 0 0 0 0 0 7
 
Bahia Blanca Powerheads
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Drew Brees NO 33 216 0 0 1 9 6
WR Hines Ward Pit 0 0 5 59 0 0 6
WR Marvin Harrison Ind 0 0 1 16 0 0 0
WR TJ Houshmandzadeh Cin 0 0 3 26 0 0 0
TE Jason Witten Dal 0 0 7 110 0 0 0
RB Brian Westbrook Phi 0 0 6 45 18 58 18
RB Marion Barber III Dal 0 0 4 51 18 63 12
RB Earnest Graham TB 0 0 1 12 15 116 6
PK Jason Hanson Det 0 0 0 0 0 0 11
 
Cape Town Bonecrackers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Donovan McNabb Phi 37 281 0 0 5 20 6
WR Randy Moss NE 0 0 2 22 0 0 0
WR Chad Johnson Cin 0 0 4 37 0 0 0
WR Dwayne Bowe KC 0 0 6 90 0 0 0
TE #N/A #N/A 0 0 0 0 0 0 0
RB Larry Johnson KC 0 0 0 0 12 22 0
RB Derrick Ward NYG 0 0 1 8 8 58 0
RB Fred Taylor Jac 0 0 1 5 14 49 0
PK Nick Folk Dal 0 0 0 0 0 0 11
 
Edmonton Polar Bears
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Jon Kitna Det 41 276 0 0 1 7 12
WR Terrell Owens Dal 0 0 3 89 0 0 12
WR Lee Evans Buf 0 0 4 77 0 0 0
WR Joey Galloway TB 0 0 2 18 0 0 0
TE Antonio Gates SD 0 0 4 61 0 0 0
RB LaDainian Tomlinson SD 0 0 2 14 10 26 0
RB Joseph Addai Ind 0 0 2 13 15 20 6
RB Matt Forte Chi 0 0 3 21 23 92 0
PK Bironas Ten 0 0 0 0 0 0 6
 
Ice Bowl Survivors
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Kurt Warner Ari 24 361 0 0 0 0 18
WR Greg Jennings GB 0 0 6 167 0 0 0
WR Santonio Holmes Pit 0 0 5 94 1 10 0
WR Chris Chambers SD 0 0 4 83 0 0 12
TE Tony Scheffler Den 0 0 6 64 0 0 12
RB Adrian Peterson Min 0 0 4 20 29 160 0
RB Edgerrin James Ari 0 0 1 0 18 55 0
RB Maurice Jones-Drew Jac 0 0 3 25 7 17 6
PK Phil Dawson Cle 0 0 0 0 0 0 6
 
Jamaica Aliens
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Jay Cutler Den 50 350 0 0 2 6 26
WR Vincent Jackson SD 0 0 6 73 0 0 0
WR Calvin Johnson Det 0 0 6 129 0 0 12
WR Roddy White Atl 0 0 4 59 0 0 0
TE Randy McMichael SL 0 0 2 24 0 0 0
RB Michael Turner Atl 0 0 1 6 14 42 0
RB Laurence Maroney NE 0 0 0 0 8 16 0
RB Darren McFadden Oak 0 0 1 9 21 164 6
PK Nate Keading SD 0 0 0 0 0 0 12
 
Thunder Bay Beavers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Peyton Manning Ind 42 311 0 0 2 0 6
WR Reggie Wayne Ind 0 0 5 93 0 0 6
WR Braylon Edwards Cle 0 0 3 32 0 0 0
WR  Brandon Marshall Den 0 0 18 166 0 0 6
TE Jeremy Shockey NO 0 0 2 22 0 0 0
RB Marshawn Lynch Buf 0 0 1 8 19 59 6
RB Reggie Bush NO 0 0 7 63 10 28 0
RB DeAngelo Williams Car 0 0 1 -6 11 31 0
PK Jeff Reed Pit 0 0 0 0 0 0 4
 
Walldorf Wild Wieners
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Tony Romo Dal 30 312 0 0 3 -5 18
WR Plaxico Burress NYG 0 0 5 81 0 0 6
WR Anquan Boldin Ari 0 0 6 140 0 0 18
WR Jerricho Cotchery NYJ 0 0 1 20 0 0 0
TE Tony Gonzales KC 0 0 5 39 0 0 6
RB Brandon Jacobs NYG 0 0 1 2 15 93 0
RB Frank Gore SF 0 0 5 38 19 61 6
RB Justin Fargas Oak 0 0 0 0 9 43 0
PK Robbie Gould Chi 0 0 0 0 0 0 5