Arheilgen Angels
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Ben Roethlisberger Pit 14 137 0 0 2 17 12
WR Larry Fitzgerald Ari 0 0 3 31 0 0 6
WR Tory Holt SL 0 0 1 9 0 0 0
WR Marques Colston NO 0 0 3 26 0 0 0
TE Kellen Winslow Cle 0 0 5 47 0 0 6
RB Willie Parker Pit 0 0 0 0 25 138 18
RB Clinton Portis Was 0 0 0 0 23 84 0
RB Selvin Young Den 0 0 0 0 7 36 6
PK Neil Rackers Ari 0 0 0 0 0 0 11
 
Bahia Blanca Powerheads
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Tom Brady NE 11 76 0 0 0 0 0
WR TJ Houshmandzadeh Cin 0 0 3 44 0 0 0
WR Hines Ward Pit 0 0 6 76 0 0 12
WR Marvin Harrison Ind 0 0 8 76 0 0 0
TE Jason Witten Dal 0 0 6 96 0 0 0
RB Brian Westbrook Phi 0 0 2 1 19 91 12
RB Marion Barber III Dal 0 0 3 21 16 80 12
RB Earnest Graham TB 0 0 3 27 10 91 0
PK Josh Brown SL 0 0 0 0 0 0 3
 
Cape Town Bonecrackers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Carson Palmer Cin 24 94 0 0 3 15 0
WR Chad Johnson Cin 0 0 1 22 0 0 0
WR Randy Moss NE 0 0 6 116 0 0 6
WR Nate Burleson Sea 0 0 5 60 0 0 6
TE Dallas Clark Ind 0 0 1 8 0 0 0
RB Larry Johnson KC 0 0 1 12 22 74 0
RB Ricky Williams Mia 0 0 4 15 10 24 0
RB Fred Taylor Jac 0 0 1 9 9 18 0
PK Nick Folk Dal 0 0 0 0 0 0 4
 
Edmonton Polar Bears
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Jon Kitna Det 33 262 0 0 2 0 12
WR Terrell Owens Dal 0 0 5 87 0 0 6
WR Joey Galloway TB 0 0 6 56 0 0 0
WR Laveranues Coles NYJ 0 0 1 5 0 0 0
TE Antonio Gates SD 0 0 4 61 0 0 6
RB LaDainian Tomlinson SD 0 0 3 15 21 97 0
RB Joseph Addai Ind 0 0 1 3 12 44 0
RB Thomas Jones NYJ 0 0 3 2 22 101 6
PK Gostkowski NE 0 0 0 0 0 0 5
 
Ice Bowl Survivors
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Kurt Warner Ari 30 197 0 0 5 -4 6
WR Greg Jennings GB 0 0 5 91 0 0 0
WR Santonio Holmes Pit 0 0 2 19 0 0 0
WR Chris Chambers SD 0 0 1 44 0 0 6
TE Tony Scheffler Den 0 0 1 72 0 0 0
RB Adrian Peterson Min 0 0 1 11 19 103 6
RB Edgerrin James Ari 0 0 0 0 26 100 0
RB Maurice Jones-Drew Jac 0 0 4 37 5 13 0
PK Phil Dawson Cle 0 0 0 0 0 0 4
 
Jamaica Aliens
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Jay Cutler Den 24 300 0 0 5 9 12
WR Andre Johnson Hou 0 0 10 112 0 0 0
WR Calvin Johnson Det 0 0 7 107 0 0 0
WR Roddy White Atl 0 0 2 54 0 0 0
TE Chris Cooley Was 0 0 1 7 0 0 0
RB Steven Jackson SL 0 0 3 34 14 40 0
RB Michael Turner Atl 0 0 1 6 22 220 12
RB Darren McFadden Oak 0 0 1 11 9 46 0
PK Nate Keading SD 0 0 0 0 0 0 6
 
Thunder Bay Beavers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Peyton Manning Ind 49 257 0 0 0 0 6
WR Reggie Wayne Ind 0 0 10 86 0 0 6
WR Braylon Edwards Cle 0 0 2 14 0 0 0
WR Roy Williams Det 0 0 3 47 0 0 6
TE Jeremy Shockey NO 0 0 6 54 0 0 0
RB Jamal Lewis Cle 0 0 1 14 13 62 0
RB Marshawn Lynch Buf 0 0 3 18 18 76 6
RB DeAngelo Williams Car 0 0 1 4 18 86 0
PK Scobee Jac 0 0 0 0 0 0 4
 
Walldorf Wild Wieners
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Tony Romo Dal 32 320 0 0 1 -1 6
WR Anquan Boldin Ari 0 0 8 82 0 0 0
WR Jerricho Cotchery NYJ 0 0 3 80 0 0 6
WR Plaxico Burress NYG 0 0 10 133 0 0 0
TE Tony Gonzales KC 0 0 6 55 0 0 0
RB Frank Gore SF 0 0 4 55 14 96 6
RB Kevin Smith Det 0 0 4 32 16 48 6
RB Brandon Jacobs NYG 0 0 1 8 21 116 0
PK Robbie Gould Chi 0 0 0 0 0 0 9