Arheilgen Angels
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Aaron Rodgers GB 30 295 0 0 1 4 12
WR Larry Fitzgerald Ari 0 0 6 73 0 0 6
WR Marques Colston NO 0 0 3 26 0 0 0
WR Eddie Royal Den 0 0 6 42 3 13 0
TE Heath Miller Pit 0 0 3 20 0 0 6
RB Chris Johnson Ten 0 0 4 30 19 136 6
RB Willie Parker Pit 0 0 0 0 12 25 0
RB Chester Taylor Min 0 0 2 26 6 27 6
PK Neil Rackers Ari 0 0 0 0 0 0 10
 
Bahia Blanca Powerheads
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Drew Brees NO 32 230 0 0 2 0 12
WR Bernard Berrian Min 0 0 3 29 0 0 0
WR Hines Ward Pit 0 0 1 2 0 0 0
WR TJ Houshmandzadeh Cin 0 0 8 75 0 0 0
TE Jason Witten Dal 0 0 6 62 0 0 0
RB Carnell Williams TB 0 0 1 6 9 22 6
RB Brian Westbrook Phi 0 0 6 72 33 131 12
RB Maurice Morris Sea 0 0 2 19 14 39 0
PK Matt Bryant TB 0 0 0 0 0 0 5
 
Cape Town Bonecrackers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB David Garrard Jac 38 178 0 0 3 11 6
WR Randy Moss NE 0 0 3 56 0 0 0
WR Derrick Mason Bal 0 0 3 60 0 0 6
WR Dwayne Bowe KC 0 0 7 96 0 0 0
TE Dallas Clark Ind 0 0 4 29 0 0 6
RB Larry Johnson KC 0 0 0 0 11 36 0
RB Ryan Grant GB 0 0 1 8 19 104 6
RB Derrick Ward NYG 0 0 1 2 8 39 0
PK Nick Folk Dal 0 0 0 0 0 0 7
 
Edmonton Polar Bears
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Campbell Was 37 218 0 0 2 11 6
WR Terrell Owens Dal 0 0 3 32 1 1 6
WR Laveranues Coles NYJ 0 0 1 5 0 0 0
WR Antwaan Randle El Was 0 0 5 47 0 0 6
TE Dustin Keller NYJ 0 0 2 14 0 0 0
RB LaDainian Tomlinson SD 0 0 0 0 25 91 6
RB Thomas Jones NYJ 0 0 3 12 10 56 6
RB Joseph Addai Ind 0 0 2 14 10 26 0
PK Gostkowski NE 0 0 0 0 0 0 10
 
Ice Bowl Survivors
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Kurt Warner Ari 33 279 0 0 2 -2 6
WR Greg Jennings GB 0 0 2 74 0 0 0
WR Santonio Holmes Pit 0 0 3 82 0 0 0
WR Mushin Muhammed Car 0 0 3 43 0 0 0
TE Tony Scheffler Den 0 0 5 61 0 0 0
RB Adrian Peterson Min 0 0 1 15 23 102 0
RB Steve Slaton Hou 0 0 3 40 26 120 0
RB Ronnie Brown Mia 0 0 2 18 16 70 0
PK Jason Elam Atl 0 0 0 0 0 0 5
 
Jamaica Aliens
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Jay Cutler Den 40 286 0 0 8 16 12
WR Steve Smith Car 0 0 9 117 0 0 6
WR Andre Johnson Hou 0 0 4 55 0 0 8
WR Roddy White Atl 0 0 10 164 0 0 0
TE Chris Cooley Was 0 0 1 12 0 0 0
RB Michael Turner Atl 0 0 0 0 18 61 6
RB Steven Jackson SL 0 0 4 3 19 64 6
RB Darren McFadden Oak 0 0 2 8 1 0 0
PK Nate Keading SD 0 0 0 0 0 0 10
 
Thunder Bay Beavers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Matt Ryan Atl 33 315 0 0 4 13 14
WR Reggie Wayne Ind 0 0 5 48 0 0 0
WR  Brandon Marshall Den 0 0 11 91 0 0 12
WR  Wes Welker NE 0 0 12 134 0 0 2
TE Jeremy Shockey NO 0 0 5 64 0 0 0
RB DeAngelo Williams Car 0 0 1 6 19 186 12
RB Marshawn Lynch Buf 0 0 1 4 13 31 0
RB Jamal Lewis Cle 0 0 2 3 7 7 0
PK Vinateri Ind 0 0 0 0 0 0 5
 
Walldorf Wild Wieners
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Marc Bulger SL 37 228 0 0 2 -5 6
WR Anquan Boldin Ari 0 0 5 62 0 0 0
WR Jerricho Cotchery NYJ 0 0 1 10 0 0 0
WR Kevin Curtis Phi 0 0 2 42 0 0 0
TE Tony Gonzales KC 0 0 5 73 0 0 6
RB Frank Gore SF 0 0 3 13 14 52 6
RB Brandon Jacobs NYG 0 0 0 0 10 52 0
RB LenDale White Ten 0 0 1 2 24 99 6
PK Robbie Gould Chi 0 0 0 0 0 0 11