Arheilgen Angels
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Ben Roethlisberger Pit 33 179 0 0 3 6 12
WR Larry Fitzgerald Ari 0 0 5 65 0 0 12
WR Tory Holt SL 0 0 3 30 0 0 0
WR Eddie Royal Den 0 0 5 84 0 0 6
TE Kellen Winslow Cle 0 0 3 15 0 0 0
RB Chris Johnson Ten 0 0 2 9 16 125 12
RB Clinton Portis Was 0 0 1 15 11 22 0
RB Willie Parker Pit 0 0 0 0 16 87 0
PK Neil Rackers Ari 0 0 0 0 0 0 2
 
Bahia Blanca Powerheads
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Drew Brees NO 47 296 0 0 0 0 12
WR Hines Ward Pit 0 0 5 37 0 0 6
WR Kevin Walter Hou 0 0 2 38 0 0 0
WR TJ Houshmandzadeh Cin 0 0 4 64 0 0 0
TE Jason Witten Dal 0 0 9 115 0 0 6
RB Marion Barber III Dal 0 0 1 13 10 32 6
RB Brian Westbrook Phi 0 0 3 20 22 110 24
RB Maurice Morris Sea 0 0 3 23 6 10 0
PK Matt Bryant TB 0 0 0 0 0 0 11
 
Cape Town Bonecrackers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB David Garrard Jac 35 287 0 0 5 10 6
WR Randy Moss NE 0 0 4 45 0 0 0
WR Derrick Mason Bal 0 0 6 91 0 0 6
WR Dwayne Bowe KC 0 0 2 27 0 0 0
TE Dallas Clark Ind 0 0 2 24 0 0 0
RB Larry Johnson KC 0 0 0 0 24 92 6
RB Ryan Grant GB 0 0 0 0 12 39 0
RB Derrick Ward NYG 0 0 5 75 10 30 0
PK Nick Folk Dal 0 0 0 0 0 0 10
 
Edmonton Polar Bears
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Campbell Was 38 232 0 0 5 38 0
WR Terrell Owens Dal 0 0 5 98 0 0 6
WR Laveranues Coles NYJ 0 0 2 2 0 0 0
WR Antwaan Randle El Was 1 17 4 37 0 0 0
TE Antonio Gates SD 0 0 3 27 0 0 0
RB LaDainian Tomlinson SD 0 0 5 42 14 24 6
RB Thomas Jones NYJ 0 0 2 21 16 138 12
RB Joseph Addai Ind 0 0 1 6 15 57 0
PK Gostkowski NE 0 0 0 0 0 0 4
 
Ice Bowl Survivors
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Kurt Warner Ari 39 235 0 0 0 0 18
WR Greg Jennings GB 0 0 8 91 0 0 8
WR Santonio Holmes Pit 0 0 2 28 0 0 6
WR Mushin Muhammed Car 0 0 2 50 0 0 0
TE Marcedes Lewis Jac 0 0 2 37 0 0 0
RB Adrian Peterson Min 0 0 2 -1 28 131 6
RB Ronnie Brown Mia 0 0 0 0 15 48 6
RB Maurice Jones-Drew Jac 0 0 3 22 12 49 0
PK Phil Dawson Cle 0 0 0 0 0 0 6
 
Jamaica Aliens
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Jay Cutler Den 43 357 0 0 3 -2 12
WR Andre Johnson Hou 0 0 7 75 0 0 6
WR Calvin Johnson Det 0 0 5 66 0 0 0
WR Roddy White Atl 0 0 6 112 0 0 0
TE Chris Cooley Was 0 0 6 71 0 0 0
RB Michael Turner Atl 0 0 0 0 31 120 0
RB Darren McFadden Oak 0 0 3 50 7 13 0
RB Steven Jackson SL 0 0 1 16 21 94 0
PK Nate Keading SD 0 0 0 0 0 0 4
 
Thunder Bay Beavers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Matt Ryan Atl 23 207 0 0 4 -3 12
WR Reggie Wayne Ind 0 0 4 46 0 0 0
WR  Brandon Marshall Den 0 0 5 55 0 0 0
WR  Wes Welker NE 0 0 4 30 0 0 0
TE Jeremy Shockey NO 0 0 4 52 0 0 0
RB DeAngelo Williams Car 0 0 3 14 21 72 24
RB Marshawn Lynch Buf 0 0 1 1 16 134 0
RB Jamal Lewis Cle 0 0 1 7 24 77 0
PK Scobee Jac 0 0 0 0 0 0 5
 
Walldorf Wild Wieners
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Tony Romo Dal 34 331 0 0 2 14 18
WR Santana Moss Was 0 0 4 55 0 0 0
WR Anquan Boldin Ari 0 0 5 63 1 8 0
WR Jerricho Cotchery NYJ 0 0 4 40 0 0 0
TE Tony Gonzales KC 0 0 8 110 0 0 0
RB Frank Gore SF 0 0 3 23 24 66 0
RB Brandon Jacobs NYG 0 0 0 0 21 71 6
RB Leon Washington NYJ 0 0 3 60 2 4 0
PK Robbie Gould Chi 0 0 0 0 0 0 2