Arheilgen Angels
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Aaron Rodgers GB 41 248 0 0 8 36 20
WR Larry Fitzgerald Ari 0 0 5 71 0 0 0
WR DeSean Jackson Phi 0 0 5 47 1 12 0
WR Eddie Royal Den 0 0 2 14 1 3 0
TE Kellen Winslow Cle 0 0 1 11 0 0 0
RB Willie Parker Pit 0 0 0 0 14 37 0
RB Clinton Portis Was 0 0 2 16 29 143 0
RB Tatum Bell Den 0 0 1 0 6 14 0
PK Neil Rackers Ari 0 0 0 0 0 0 11
 
Bahia Blanca Powerheads
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Drew Brees NO 26 323 0 0 0 0 24
WR Hines Ward Pit 0 0 1 37 0 0 0
WR Kevin Walter Hou 0 0 7 93 0 0 6
WR TJ Houshmandzadeh Cin 0 0 4 20 0 0 0
TE Jason Witten Dal 0 0 1 11 0 0 0
RB Marion Barber III Dal 0 0 7 50 19 59 0
RB Brian Westbrook Phi 0 0 2 -5 14 39 0
RB Carnell Williams TB 0 0 0 0 16 27 0
PK Matt Bryant TB 0 0 0 0 0 0 8
 
Cape Town Bonecrackers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB David Garrard Jac 45 317 0 0 5 11 6
WR Randy Moss NE 0 0 8 125 0 0 18
WR Derrick Mason Bal 0 0 3 40 0 0 0
WR Dwayne Bowe KC 0 0 3 58 0 0 6
TE Dallas Clark Ind 0 0 6 30 0 0 0
RB Larry Johnson KC 0 0 2 24 7 81 0
RB Ryan Grant GB 0 0 3 19 18 67 0
RB Derrick Ward NYG 0 0 4 30 20 69 6
PK Nick Folk Dal 0 0 0 0 0 0 15
 
Edmonton Polar Bears
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Campbell Was 33 206 0 0 6 32 6
WR Terrell Owens Dal 0 0 7 213 0 0 6
WR Laveranues Coles NYJ 0 0 7 88 0 0 6
WR Antwaan Randle El Was 0 0 2 18 0 0 6
TE Antonio Gates SD 0 0 3 28 0 0 0
RB LaDainian Tomlinson SD 0 0 3 30 21 84 0
RB Thomas Jones NYJ 0 0 3 21 27 96 6
RB Joseph Addai Ind 0 0 7 31 16 70 0
PK Gostkowski NE 0 0 0 0 0 0 12
 
Ice Bowl Survivors
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Kurt Warner Ari 52 351 0 0 1 0 6
WR Greg Jennings GB 0 0 8 101 0 0 6
WR Santonio Holmes Pit 0 0 5 84 0 0 0
WR Mushin Muhammed Car 0 0 4 40 0 0 6
TE Marcedes Lewis Jac 0 0 4 41 0 0 0
RB Adrian Peterson Min 0 0 0 0 17 80 6
RB Ronnie Brown Mia 0 0 1 10 10 37 0
RB Maurice Jones-Drew Jac 0 0 9 113 3 4 0
PK Phil Dawson Cle 0 0 0 0 0 0 6
 
Jamaica Aliens
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Jay Cutler Den 37 204 0 0 4 24 0
WR Andre Johnson Hou 0 0 10 116 0 0 0
WR Calvin Johnson Det 0 0 3 66 0 0 6
WR Roddy White Atl 0 0 4 70 0 0 0
TE Chris Cooley Was 0 0 5 54 0 0 0
RB Michael Turner Atl 0 0 0 0 24 117 24
RB Darren McFadden Oak 0 0 2 14 10 38 12
RB Sammy Morris NE 0 0 2 14 8 35 0
PK Nate Keading SD 0 0 0 0 0 0 8
 
Thunder Bay Beavers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Matt Ryan Atl 27 259 0 0 3 2 0
WR  Brandon Marshall Den 0 0 4 84 0 0 0
WR Reggie Wayne Ind 0 0 2 34 0 0 0
WR Braylon Edwards Cle 0 0 5 85 0 0 0
TE Donald Lee GB 0 0 1 8 0 0 0
RB DeAngelo Williams Car 0 0 2 19 19 101 8
RB Jamal Lewis Cle 0 0 2 10 10 58 0
RB Marshawn Lynch Buf 0 0 5 25 20 79 6
PK Scobee Jac 0 0 0 0 0 0 4
 
Walldorf Wild Wieners
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Tony Romo Dal 39 341 0 0 4 -3 18
WR Anquan Boldin Ari 0 0 11 87 1 -1 6
WR Santana Moss Was 0 0 4 72 0 0 0
WR Jerricho Cotchery NYJ 0 0 6 55 1 0 0
TE Tony Gonzales KC 0 0 10 113 0 0 6
RB Frank Gore SF 0 0 1 6 14 26 0
RB Kevin Smith Det 0 0 0 0 16 86 0
RB Justin Fargas Oak 0 0 1 8 24 107 0
PK Robbie Gould Chi 0 0 0 0 0 0 9