Arheilgen Angels
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Aaron Rodgers GB 30 227 0 0 1 1 12
WR Larry Fitzgerald Ari 0 0 10 151 0 0 0
WR Marques Colston NO 0 0 3 30 0 0 0
WR Eddie Royal Den 0 0 4 34 3 7 0
TE Kellen Winslow Cle 0 0 3 40 0 0 0
RB Willie Parker Pit 0 0 1 4 25 115 0
RB Clinton Portis Was 0 0 2 6 15 68 0
RB Chris Johnson Ten 0 0 4 24 17 64 0
PK Neil Rackers Ari 0 0 0 0 0 0 14
 
Bahia Blanca Powerheads
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Drew Brees NO 36 266 0 0 3 -2 6
WR Hines Ward Pit 0 0 11 124 0 0 0
WR Bernard Berrian Min 0 0 3 46 0 0 0
WR Kevin Walter Hou 0 0 3 79 0 0 0
TE Jason Witten Dal 0 0 2 34 0 0 0
RB Brian Westbrook Phi 0 0 3 11 14 60 0
RB Marion Barber III Dal 0 0 6 39 24 114 6
RB Earnest Graham TB 0 0 0 0 1 3 0
PK Josh Brown SL 0 0 0 0 0 0 10
 
Cape Town Bonecrackers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Donovan McNabb Phi 58 339 0 0 1 2 6
WR Randy Moss NE 0 0 3 26 0 0 6
WR Derrick Mason Bal 0 0 7 82 0 0 0
WR Dwayne Bowe KC 0 0 7 53 0 0 12
TE Dallas Clark Ind 0 0 5 44 0 0 0
RB Larry Johnson KC 0 0 1 20 19 67 0
RB Ricky Williams Mia 0 0 2 6 13 49 0
RB Ryan Grant GB 0 0 1 6 25 145 6
PK David Akers Phi 0 0 0 0 0 0 7
 
Edmonton Polar Bears
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Campbell Was 34 162 0 0 1 22 6
WR Terrell Owens Dal 0 0 5 38 1 0 0
WR Laveranues Coles NYJ 0 0 5 38 0 0 0
WR Antwaan Randle El Was 0 0 1 24 0 0 0
TE Antonio Gates SD 0 0 2 10 0 0 0
RB LaDainian Tomlinson SD 0 0 3 45 18 57 6
RB Thomas Jones NYJ 0 0 2 15 30 104 6
RB Joseph Addai Ind 0 0 4 48 22 105 12
PK Gostkowski NE 0 0 0 0 0 0 11
 
Ice Bowl Survivors
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Kurt Warner Ari 44 395 0 0 3 -3 6
WR Greg Jennings GB 0 0 5 64 0 0 6
WR Ted Ginn Jr. Mia 0 0 4 51 2 42 6
WR Mushin Muhammed Car 0 0 1 16 0 0 0
TE Marcedes Lewis Jac 0 0 1 19 0 0 0
RB Adrian Peterson Min 0 0 1 -3 19 85 0
RB Ronnie Brown Mia 0 0 1 11 16 101 0
RB Tim Hightower Ari 0 0 0 0 11 35 0
PK Jason Elam Atl 0 0 0 0 0 0 8
 
Jamaica Aliens
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Jay Cutler Den 27 216 0 0 1 4 6
WR Andre Johnson Hou 0 0 4 55 0 0 0
WR Steve Smith Car 0 0 6 63 1 16 0
WR Roddy White Atl 0 0 5 102 0 0 0
TE Chris Cooley Was 0 0 7 47 0 0 0
RB Michael Turner Atl 0 0 0 0 25 81 12
RB Ahman Green Hou 0 0 1 7 9 17 12
RB Darren McFadden Oak 0 0 2 1 3 13 0
PK Nate Keading SD 0 0 0 0 0 0 4
 
Thunder Bay Beavers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Matt Ryan Atl 33 250 0 0 5 18 0
WR  Brandon Marshall Den 0 0 6 89 0 0 0
WR Reggie Wayne Ind 0 0 7 90 0 0 0
WR Braylon Edwards Cle 0 0 8 104 0 0 0
TE Greg Olsen Chi 0 0 4 45 0 0 0
RB DeAngelo Williams Car 0 0 0 0 14 120 12
RB Jamal Lewis Cle 0 0 0 0 18 65 0
RB Marshawn Lynch Buf 0 0 10 58 23 119 6
PK Scobee Jac 0 0 0 0 0 0 2
 
Walldorf Wild Wieners
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Tony Romo Dal 27 198 0 0 2 -3 6
WR Anquan Boldin Ari 0 0 13 186 1 3 0
WR Jerricho Cotchery NYJ 0 0 5 87 0 0 6
WR Plaxico Burress NYG 0 0 3 47 0 0 0
TE Tony Gonzales KC 0 0 5 39 0 0 0
RB Frank Gore SF 0 0 2 8 18 106 12
RB Justin Fargas Oak 0 0 0 0 17 57 0
RB Brandon Jacobs NYG 0 0 0 0 11 73 12
PK Robbie Gould Chi 0 0 0 0 0 0 3