Arheilgen Angels
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Philip Rivers SD 42 197 0 0 0 0 0
WR Larry Fitzgerald Ari 0 0 4 95 0 0 0
WR Marques Colston NO 0 0 10 159 0 0 0
WR Jerry Porter Oak 0 0 4 55 0 0 0
TE Kellen Winslow Cle 0 0 11 125 0 0 0
RB Clinton Portis Was 0 0 0 0 36 196 6
RB Chris Henry Ten 0 0 1 18 3 -3 0
RB Selvin Young Den 0 0 2 15 6 12 0
PK David Akers Phi 0 0 0 0 0 0 5
 
Bahia Blanca Powerheads
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Tom Brady NE 32 255 0 0 5 14 18
WR TJ Housmandzadeh Cin 0 0 4 45 0 0 6
WR Hines Ward Pit 0 0 4 28 0 0 0
WR Anthony Gonzalez Ind 0 0 1 13 0 0 0
TE Jason Witten Dal 0 0 3 77 0 0 6
RB Brian Westbrook Phi 0 0 14 90 16 65 6
RB Marion Barber III Dal 0 0 3 50 16 56 6
RB Travis Henry Den 0 0 2 13 9 31 0
PK Neil Rackers Ari 0 0 0 0 0 0 4
 
Cape Town Bonecrackers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Carson Palmer Cin 39 271 0 0 3 5 12
WR Chad Johnson Cin 0 0 3 48 1 1 0
WR Randy Moss NE 0 0 9 145 0 0 6
WR Donald Driver GB 0 0 5 99 0 0 0
TE Dallas Clark Ind 0 0 2 15 0 0 0
RB Larry Johnson KC 0 0 3 42 19 53 12
RB Fred Taylor Jac 0 0 1 4 13 54 0
RB Kevin Jones Det 0 0 1 5 17 71 0
PK Jason Elam Den 0 0 0 0 0 0 1
 
Edmonton Polar Bears
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Jon Kitna Det 31 252 0 0 1 5 12
WR Joey Galloway TB 0 0 5 84 0 0 6
WR Drew Carter Car 0 0 3 56 0 0 6
WR Kevin Walter Hou 0 0 3 33 0 0 0
TE Antonio Gates SD 0 0 1 10 0 0 0
RB LaDainian Tomlinson SD 0 0 6 37 16 40 6
RB Thomas Jones NYJ 0 0 2 16 13 49 0
RB Joseph Addai Ind 0 0 5 114 26 112 6
PK Stephen Gostkowski NE 0 0 0 0 0 0 6
 
Ice Bowl Survivors
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Damon Huard KC 32 213 0 0 0 0 12
WR Jerrico Cotchery NYJ 0 0 5 90 1 11 0
WR Santonio Holmes Pit 0 0 4 110 0 0 12
WR Greg Jennings GB 0 0 3 85 0 0 12
TE Daniel Graham Den 0 0 3 42 0 0 0
RB Edgerrin James Ari 0 0 0 0 9 15 6
RB Adrian Peterson Min 0 0 1 19 30 296 18
RB Willis McGahee Bal 0 0 3 12 12 50 6
PK Matt Stover Bal 0 0 0 0 0 0 1
 
Jamaica Aliens
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Jay Cutler Den 4 20 0 0 0 0 0
WR Steve Smith Car 0 0 3 15 0 0 0
WR Calvin Johnson Det 0 0 3 47 0 0 0
WR Roddy White Atl 0 0 3 55 0 0 0
TE Chris Cooley Was 0 0 4 58 0 0 0
RB Laurence Maroney NE 0 0 0 0 15 59 0
RB Michael Turner SD 0 0 0 0 1 -3 0
RB Kenton Keith Ind 0 0 0 0 4 6 0
PK Josh Brown Sea 0 0 0 0 0 0 12
 
Thunder Bay Beavers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Peyton Manning Ind 27 225 0 0 1 1 12
WR Reggie Wayne Ind 0 0 5 62 0 0 0
WR Braylon Edwards Cle 0 0 5 67 0 0 0
WR  Brandon Marshall Den 0 0 9 96 0 0 0
TE Vernon Davis SF 0 0 7 77 0 0 0
RB Marshawn Lynch Buf 1 8 1 7 29 153 12
RB Jamal Lewis Cle 0 0 4 67 20 37 24
RB Reggie Bush NO 0 0 7 43 17 72 12
PK  Adam Vinatieri Ind 0 0 0 0 0 0 8
 
Walldorf Wild Wieners
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Tony Romo Dal 25 324 0 0 0 0 18
WR Kevin Curtis Phi 0 0 5 51 0 0 0
WR Anquan Boldin Ari 0 0 3 40 0 0 0
WR Reggie Brown Phi 0 0 2 55 0 0 0
TE Tony Gonzales KC 0 0 10 109 0 0 6
RB LenDale White Ten 0 0 1 1 31 100 6
RB LaMont Jordan Oak 0 0 2 16 4 10 0
RB Rudi Johnson Cin 0 0 1 6 9 11 0
PK Nick Folk Dal 0 0 0 0 0 0 8