Arheilgen Angels
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Ben Roethlisberger Pit 26 230 0 0 2 9 12
WR Tory Holt SL 0 0 6 110 0 0 6
WR Bernard Berrian Chi 0 0 4 45 0 0 0
WR Ashley Lelie SF 0 0 3 20 0 0 0
TE Kellen Winslow Cle 0 0 2 26 0 0 6
RB Willie Parker Pit 0 0 2 8 22 126 6
RB Selvin Young Den 0 0 6 49 18 71 0
RB Chris Henry Ten 0 0 0 0 4 48 6
PK David Akers Phi 0 0 0 0 0 0 11
 
Bahia Blanca Powerheads
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Tom Brady NE 38 306 0 0 4 14 30
WR TJ Housmandzadeh Cin 0 0 7 81 0 0 6
WR Hines Ward Pit 0 0 8 88 0 0 12
WR Anthony Gonzalez Ind 0 0 1 16 0 0 0
TE Heath Miller Pit 0 0 2 42 0 0 0
RB Brian Westbrook Phi 0 0 4 46 21 46 12
RB Kenny Watson Cin 0 0 5 26 19 88 0
RB Earnest Graham TB 0 0 1 12 14 62 0
PK Nate Keading SD 0 0 0 0 0 0 5
 
Cape Town Bonecrackers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Carson Palmer Cin 31 205 0 0 1 2 12
WR Chad Johnson Cin 0 0 5 51 0 0 0
WR Randy Moss NE 0 0 3 47 0 0 6
WR Mushin Muhammad Chi 0 0 2 23 0 0 0
TE Dallas Clark Ind 0 0 2 22 0 0 0
RB Cedric Benson Chi 0 0 2 10 13 50 0
RB Kevin Jones Det 0 0 2 10 23 105 6
RB Fred Taylor Jac 0 0 0 0 24 68 0
PK Jason Elam Den 0 0 0 0 0 0 7
 
Edmonton Polar Bears
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Jon Kitna Det 35 268 0 0 1 -1 0
WR Joey Galloway TB 0 0 6 115 0 0 6
WR Laveranues Coles NYJ 0 0 1 13 0 0 0
WR Kevin Walter Hou 0 0 7 77 0 0 0
TE Antonio Gates SD 0 0 3 92 0 0 12
RB LaDainian Tomlinson SD 0 0 1 1 17 90 0
RB Thomas Jones NYJ 0 0 5 34 16 70 0
RB Joseph Addai Ind 0 0 2 9 23 100 18
PK Stephen Gostkowski NE 0 0 0 0 0 0 10
 
Ice Bowl Survivors
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Chad Pennington NYJ 20 106 0 0 2 5 0
WR Santonio Holmes Pit 0 0 6 87 1 2 0
WR Donte Stallworth NE 0 0 4 44 0 0 0
WR Jerrico Cotchery NYJ 0 0 5 47 0 0 0
TE Greg Olson Chi 0 0 6 59 0 0 6
RB Adrian Peterson Min 0 0 0 0 20 70 0
RB Jesse Chatman Mia 0 0 3 21 16 79 0
RB Maurice Jones-Drew Jac 0 0 2 14 10 48 0
PK Mason Crosby GB 0 0 0 0 0 0 7
 
Jamaica Aliens
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Jay Cutler Den 34 264 0 0 3 7 6
WR Steve Smith Car 0 0 2 18 0 0 0
WR Calvin Johnson Det 0 0 2 44 1 11 0
WR Ronald Curry Oak 0 0 3 45 0 0 0
TE Chris Cooley Was 0 0 3 31 0 0 6
RB Steven Jackson SL 0 0 2 9 8 41 6
RB Brian Leonard SL 0 0 3 31 15 33 0
RB Michael Turner SD 0 0 0 0 4 10 0
PK Jeff Wilkins SL 0 0 0 0 0 0 8
 
Thunder Bay Beavers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Peyton Manning Ind 30 255 0 0 0 0 12
WR Reggie Wayne Ind 0 0 7 168 0 0 6
WR Braylon Edwards Cle 0 0 8 117 0 0 12
WR Roy Williams Det 0 0 8 77 0 0 0
TE  Owen Daniels Hou 0 0 4 35 0 0 0
RB Marshawn Lynch Buf 0 0 1 7 21 80 0
RB Reggie Bush NO 0 0 7 49 10 64 0
RB DeAngelo Williams Car 0 0 6 11 5 14 0
PK  Adam Vinatieri Ind 0 0 0 0 0 0 7
 
Walldorf Wild Wieners
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB J.P. Losman Buf 5 113 0 0 0 0 6
WR Plaxico Burress NYG 0 0 2 14 0 0 0
WR Kevin Curtis Phi 0 0 3 76 0 0 0
WR Amani Toomer NYG 0 0 1 13 0 0 0
TE Chris Baker NYJ 0 0 1 11 0 0 0
RB LenDale White Ten 0 0 1 8 25 133 0
RB Brandon Jacobs NYG 0 0 2 6 23 131 0
RB Frank Gore SF 0 0 1 0 12 41 0
PK Joe Nedney SF 0 0 0 0 0 0 4