Arheilgen Angels
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Marc Bulger SL 40 225 0 0 0 0 0
WR Tory Holt SL 0 0 8 82 0 0 0
WR Larry Fitzgerald Ari 0 0 6 97 0 0 0
WR Bernard Berrian Chi 0 0 4 65 0 0 0
TE Randy McMichael SL 0 0 3 34 0 0 0
RB Willie Parker Pit 0 0 2 34 21 93 0
RB Shaun Alexander Sea 0 0 1 18 19 47 0
RB Jerious Norwood Atl 0 0 3 1 6 38 0
PK David Akers Phi 0 0 0 0 0 0 10
 
Bahia Blanca Powerheads
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Tom Brady NE 25 354 0 0 0 0 36
WR TJ Housmandzadeh Cin 0 0 4 43 1 8 6
WR Marvin Harrison Ind 0 0 3 16 0 0 0
WR Hines Ward Pit 0 0 7 78 0 0 0
TE Jason Witten Dal 0 0 10 86 0 0 0
RB Brian Westbrook Phi 0 0 6 40 18 79 0
RB Kenny Watson Cin 0 0 3 27 31 130 18
RB Marion Barber III Dal 0 0 4 9 19 96 6
PK Neil Rackers Ari 0 0 0 0 0 0 1
 
Cape Town Bonecrackers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Carson Palmer Cin 21 226 0 0 0 0 6
WR Chad Johnson Cin 0 0 3 102 1 15 0
WR Randy Moss NE 0 0 4 122 0 0 12
WR Derrick Mason Bal 0 0 7 78 0 0 6
TE Dallas Clark Ind 0 0 4 66 0 0 6
RB Larry Johnson KC 1 0 6 21 24 112 6
RB Cedric Benson Chi 0 0 1 19 17 46 0
RB Kevin Jones Det 0 0 6 34 15 76 6
PK Jason Elam Den 0 0 0 0 0 0 7
 
Edmonton Polar Bears
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Jon Kitna Det 20 147 0 0 4 9 0
WR Terrell Owens Dal 0 0 7 103 0 0 6
WR Joey Galloway TB 0 0 5 46 0 0 0
WR Laveranues Coles NYJ 0 0 8 133 0 0 12
TE Jeremy Shockey NYG 0 0 5 39 0 0 6
RB Joseph Addai Ind 0 0 4 22 16 85 0
RB Thomas Jones NYJ 0 0 0 0 19 67 0
RB Kevin Faulk NE 0 0 1 7 6 27 0
PK Stephen Gostkowski NE 0 0 0 0 0 0 7
 
Ice Bowl Survivors
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Chad Pennington NYJ 31 272 0 0 3 7 20
WR Jerrico Cotchery NYJ 0 0 6 60 1 -1 6
WR Jacoby Jones Hou 0 0 3 11 0 0 0
WR Santana Moss Was 0 0 2 8 0 0 0
TE #N/A #N/A 0 0 0 0 0 0 0
RB Willis McGahee Bal 0 0 2 1 19 114 6
RB Ronnie Brown Mia 0 0 5 33 17 76 0
RB Adrian Peterson Min 0 0 1 12 12 63 6
PK Matt Stover Bal 0 0 0 0 0 0 2
 
Jamaica Aliens
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Matt Hasselbeck Sea 35 195 0 0 0 0 12
WR Roddy White Atl 0 0 8 110 0 0 6
WR Ronald Curry Oak 0 0 4 45 0 0 6
WR Calvin Johnson Det 0 0 2 37 1 32 6
TE Chris Cooley Was 0 0 1 3 0 0 0
RB Brian Leonard SL 0 0 0 0 12 44 0
RB Kenton Keith Ind 0 0 2 16 15 56 6
RB Laurence Maroney NE 0 0 0 0 6 31 0
PK Josh Brown Sea 0 0 0 0 0 0 15
 
Thunder Bay Beavers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Peyton Manning Ind 37 259 0 0 2 0 6
WR Reggie Wayne Ind 0 0 9 131 0 0 0
WR Roy Williams Det 0 0 3 23 0 0 0
WR  Brandon Marshall Den 0 0 6 77 0 0 0
TE  Owen Daniels Hou 0 0 2 20 0 0 0
RB Reggie Bush NO 0 0 5 19 17 54 8
RB Marshawn Lynch Buf 0 0 3 14 27 84 6
RB Chester Taylor Min 0 0 3 19 10 47 0
PK  Adam Vinatieri Ind 0 0 0 0 0 0 9
 
Walldorf Wild Wieners
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Tony Romo Dal 39 277 0 0 1 4 6
WR Plaxico Burress NYG 0 0 5 43 0 0 0
WR Patrick Crayton Dal 0 0 2 19 0 0 0
WR Kevin Curtis Phi 0 0 5 62 0 0 0
TE Tony Gonzales KC 0 0 4 66 0 0 0
RB Frank Gore SF 0 0 3 23 14 88 0
RB LenDale White Ten 0 0 4 22 27 104 6
RB Brandon Jacobs NYG 0 0 3 16 18 107 6
PK Nick Folk Dal 0 0 0 0 0 0 6