Arheilgen Angels
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Marc Bulger SL 41 368 0 0 0 0 6
WR Larry Fitzgerald Ari 0 0 7 87 0 0 0
WR Tory Holt SL 0 0 5 74 0 0 6
WR Marques Colston NO 0 0 8 70 0 0 6
TE Kellen Winslow Cle 0 0 6 100 0 0 6
RB Clinton Portis Was 0 0 1 7 17 69 6
RB Shaun Alexander Sea 0 0 2 5 18 70 6
RB Willie Parker Pit 0 0 2 7 23 126 6
PK Jason Hanson Det 0 0 0 0 0 0 8
 
Bahia Blanca Powerheads
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Drew Brees NO 44 260 0 0 3 10 6
WR Marvin Harrison Ind 0 0 6 87 0 0 0
WR TJ Housmandzadeh Cin 0 0 8 69 0 0 12
WR Hines Ward Pit 0 0 5 55 0 0 0
TE Jason Witten Dal 0 0 2 27 0 0 0
RB Brian Westbrook Phi 0 0 8 66 17 96 0
RB Travis Henry Den 0 0 2 8 26 128 0
RB Marion Barber III Dal 0 0 2 6 14 89 12
PK Nate Keading SD 0 0 0 0 0 0 2
 
Cape Town Bonecrackers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Carson Palmer Cin 50 401 0 0 2 10 36
WR Chad Johnson Cin 0 0 11 209 0 0 12
WR Donald Driver GB 0 0 8 73 0 0 6
WR Randy Moss NE 0 0 8 105 0 0 12
TE Ben Watson NE 0 0 5 49 0 0 6
RB Larry Johnson KC 0 0 3 32 16 55 0
RB Cedric Benson Chi 0 0 1 9 24 101 0
RB Fred Taylor Jac 0 0 1 11 16 56 0
PK Jason Elam Den 0 0 0 0 0 0 11
 
Edmonton Polar Bears
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Jon Kitna Det 33 245 1 9 3 13 6
WR Terrell Owens Dal 0 0 5 97 1 5 6
WR Joey Galloway TB 0 0 4 135 0 0 12
WR Chris Chambers SD 0 0 9 109 1 -5 0
TE Antonio Gates SD 0 0 7 77 0 0 6
RB LaDainian Tomlinson SD 0 0 4 15 18 43 0
RB Joseph Addai Ind 0 0 2 6 20 81 6
RB Brandon Jackson GB 0 0 4 24 17 35 0
PK Stephen Gostkowski NE 0 0 0 0 0 0 8
 
Ice Bowl Survivors
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Matt Leinhart Ari 37 299 0 0 1 -4 6
WR Santonio Holmes Pit 0 0 3 53 0 0 0
WR Santana Moss Was 0 0 6 89 0 0 0
WR Jerrico Cotchery NYJ 0 0 7 165 0 0 0
TE Alge Crumpler Atl 0 0 3 53 0 0 0
RB Adrian Peterson Min 0 0 4 52 20 66 0
RB Willis McGahee Bal 0 0 2 6 26 97 12
RB Ronnie Brown Mia 0 0 2 36 11 33 0
PK Matt Stover Bal 0 0 0 0 0 0 8
 
Jamaica Aliens
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Jay Cutler Den 33 269 0 0 2 -2 6
WR Steve Smith Car 0 0 8 153 0 0 18
WR Andre Johnson Hou 0 0 7 120 0 0 12
WR Calvin Johnson Det 0 0 4 61 1 7 6
TE Todd Heap Bal 0 0 7 76 0 0 6
RB Steven Jackson SL 0 0 3 36 21 60 0
RB Deuce McAllister NO 0 0 1 7 10 49 0
RB Chris Brown Ten 0 0 1 2 12 34 0
PK Jeff Wilkins SL 0 0 0 0 0 0 10
 
Thunder Bay Beavers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Peyton Manning Ind 42 312 0 0 1 -2 6
WR Reggie Wayne Ind 0 0 5 70 0 0 0
WR Lee Evans Buf 0 0 2 17 0 0 0
WR Roy Williams Det 0 0 7 111 1 9 6
TE Vernon Davis SF 0 0 2 23 0 0 0
RB Reggie Bush NO 0 0 6 43 10 27 0
RB Jamal Lewis Cle 0 0 0 0 27 216 6
RB Ahman Green Hou 0 0 0 0 15 71 6
PK  Adam Vinatieri Ind 0 0 0 0 0 0 10
 
Walldorf Wild Wieners
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Tony Romo Dal 29 186 0 0 4 36 12
WR Anquan Boldin Ari 0 0 4 83 0 0 0
WR Darrell Jackson SF 0 0 3 61 0 0 0
WR Reggie Brown Phi 0 0 2 27 0 0 0
TE Tony Gonzales KC 0 0 4 43 0 0 0
RB Frank Gore SF 0 0 2 4 20 81 12
RB Rudi Johnson Cin 0 0 4 33 23 118 6
RB LaMont Jordan Oak 0 0 0 0 25 159 0
PK Joe Nedney SF 0 0 0 0 0 0 5