Arheilgen Angels
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Marc Bulger SL 42 167 0 0 3 18 6
WR Larry Fitzgerald Ari 0 0 3 20 0 0 0
WR Javon Walker Den 0 0 9 119 0 0 0
WR Marques Colston NO 0 0 6 47 0 0 0
TE Kellen Winslow Cle 0 0 4 83 0 0 0
RB Shaun Alexander Sea 0 0 2 12 27 105 6
RB Willie Parker Pit 0 0 1 -2 27 109 0
RB Tatum Bell Det 0 0 4 6 15 87 6
PK Robbie Gould Chi 0 0 0 0 0 0 3
 
Bahia Blanca Powerheads
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Drew Brees NO 41 192 1 2 1 4 0
WR Marvin Harrison Ind 0 0 4 83 0 0 6
WR TJ Housmandzadeh Cin 0 0 9 50 0 0 6
WR Hines Ward Pit 0 0 3 51 0 0 6
TE Jason Witten Dal 0 0 6 116 0 0 6
RB Brian Westbrook Phi 0 0 6 46 20 85 0
RB Travis Henry Den 0 0 3 44 23 139 0
RB Warrick Dunn Atl 0 0 4 26 22 55 0
PK Nate Keading SD 0 0 0 0 0 0 2
 
Cape Town Bonecrackers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Carson Palmer Cin 32 194 0 0 3 0 12
WR Chad Johnson Cin 0 0 5 95 1 2 6
WR Donald Driver GB 0 0 6 66 0 0 0
WR Randy Moss NE 0 0 9 183 0 0 6
TE David Martin Mia 0 0 1 7 0 0 0
RB Larry Johnson KC 0 0 7 44 10 43 0
RB Cedric Benson Chi 0 0 1 11 19 42 0
RB Fred Taylor Jac 0 0 0 0 6 16 0
PK Jason Elam Den 0 0 0 0 0 0 9
 
Edmonton Polar Bears
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Trent Green Mia 38 219 0 0 0 0 6
WR Terrell Owens Dal 0 0 3 87 0 0 12
WR Joey Galloway TB 0 0 5 72 1 1 0
WR Laveranues Coles NYJ 0 0 7 59 0 0 12
TE Antonio Gates SD 0 0 9 107 0 0 6
RB Joseph Addai Ind 0 0 3 25 23 118 6
RB LaDainian Tomlinson SD 1 17 7 51 17 25 12
RB Thomas Jones NYJ 0 0 1 6 14 42 0
PK Stephen Gostkowski NE 0 0 0 0 0 0 8
 
Ice Bowl Survivors
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Matt Leinhart Ari 28 102 0 0 6 35 6
WR Santana Moss Was 0 0 3 28 0 0 0
WR Santonio Holmes Pit 0 0 2 55 1 11 6
WR Jerrico Cotchery NYJ 0 0 6 57 0 0 0
TE Alge Crumpler Atl 0 0 4 40 0 0 0
RB Willis McGahee Bal 0 0 3 34 19 77 0
RB Maurice Jones-Drew Jac 0 0 3 28 7 32 0
RB Edgerrin James Ari 0 0 2 20 26 92 6
PK Matt Stover Bal 0 0 0 0 0 0 8
 
Jamaica Aliens
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Matt Hasselbeck Sea 24 222 0 0 2 7 6
WR Steve Smith Car 0 0 7 118 1 2 6
WR Andre Johnson Hou 0 0 7 142 0 0 6
WR Vincent Jackson SD 0 0 3 28 0 0 0
TE Chris Cooley Was 0 0 1 10 0 0 0
RB Steven Jackson SL 0 0 1 3 18 58 0
RB Laurence Maroney NE 0 0 0 0 20 72 0
RB Deuce McAllister NO 0 0 2 7 10 38 0
PK Jeff Wilkins SL 0 0 0 0 0 0 7
 
Thunder Bay Beavers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Peyton Manning Ind 30 288 0 0 0 0 18
WR Reggie Wayne Ind 0 0 7 115 0 0 12
WR Roy Williams Det 0 0 4 20 0 0 6
WR Lee Evans Buf 0 0 2 5 0 0 0
TE Vernon Davis SF 0 0 2 4 0 0 0
RB Reggie Bush NO 0 0 4 7 12 38 0
RB Ahman Green Hou 0 0 4 23 16 73 0
RB Marshawn Lynch Buf 0 0 2 9 19 90 6
PK  Adam Vinatieri Ind 0 0 0 0 0 0 11
 
Walldorf Wild Wieners
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Tony Romo Dal 24 345 0 0 3 11 30
WR Plaxico Burress NYG 0 0 8 144 0 0 18
WR Anquan Boldin Ari 0 0 4 22 1 14 6
WR Reggie Brown Phi 0 0 1 14 0 0 0
TE Tony Gonzales KC 0 0 5 28 0 0 0
RB Rudi Johnson Cin 0 0 3 26 18 50 2
RB Frank Gore SF 0 0 1 21 18 55 6
RB LaMont Jordan Oak 0 0 9 89 15 70 6
PK Josh Scobee Jac 0 0 0 0 0 0 4