Arheilgen Angels
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Aaron Rodgers GB 29 221 0 0 4 32 18
WR Mike Evans TB 0 0 5 49 0 0 0
WR Kelvin Benjamin Car 0 0 4 58 0 0 6
WR Martavis Bryant Pit 0 0 5 21 1 13 0
TE Travis Kelce KC 0 0 8 98 0 0 0
RB LeSean McCoy Buf 0 0 6 26 19 63 0
RB Ameer Abdullah Det 0 0 1 3 10 31 0
RB Tarik Cohen ® Chi 0 0 1 -1 6 13 0
PK Chris Boswell Pit 0 0 0 0 0 0 9
 
Bahia Blanca Powerheads
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Tom Brady NE 40 303 0 0 2 5 6
WR Brandin Cooks NE 0 0 5 85 0 0 0
WR Adam Thielen Min 0 0 5 34 1 11 0
WR DeSean Jackson TB 0 0 5 106 0 0 0
TE Delanie Walker Ten 0 0 3 25 0 0 0
RB Doug Martin TB 0 0 1 8 13 74 6
RB Christian McCaffrey ® Car 0 0 5 31 3 7 6
RB Jordan Howard Chi 0 0 0 0 19 76 0
PK Josh Lambo LAC 0 0 0 0 0 0 0
 
Chesterfield Chipmunks
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Jameis Winston TB 46 334 0 0 3 11 6
WR A.J. Green Cin 0 0 7 189 0 0 6
WR Doug Baldwin Sea 0 0 4 37 0 0 0
WR Larry Fitzgerald Ari 0 0 6 51 0 0 0
TE Zach Ertz Phi 0 0 6 61 0 0 6
RB Todd Gurley LAR 0 0 2 7 14 43 0
RB Ezekiel Elliott Dal 0 0 1 16 29 116 0
RB Eddie Lacy Sea 0 0 1 9 9 19 0
PK Justin Tucker Bal 0 0 0 0 0 0 12
 
Ice Bowl Survivors
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Dak Prescott Dal 36 251 0 0 4 37 24
WR T.Y. Hilton Ind 0 0 7 177 0 0 0
WR Pierre Garcon SF 0 0 8 94 0 0 0
WR DeVante Parker Mia 0 0 1 6 0 0 0
TE Jimmy Graham Sea 0 0 6 37 0 0 6
RB DeMarco Murray Ten 0 0 4 11 14 58 0
RB Derrick Henry Ten 0 0 0 0 4 9 0
RB Marlon Mack ® Ind 0 0 1 2 9 91 6
PK Phil Dawson Ari 0 0 0 0 0 0 1
 
Jamaica Aliens
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Russell Wilson Sea 37 198 0 0 5 16 6
WR John Brown Ari 0 0 2 26 0 0 6
WR Nelson Agholor Phi 0 0 4 93 0 0 6
WR Donte Moncrief Ind 0 0 3 32 0 0 0
TE Austin Seferian-Jenkins NYJ 0 0 6 29 0 0 6
RB Carlos Hyde SF 0 0 1 7 8 11 0
RB Leonard Fournette ® Jac 0 0 1 3 28 181 12
RB Lamar Miller Hou 0 0 2 15 15 74 0
PK 0 0 0 0 0 0 0 0 5
 
Klitmøller Hurricanes
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Jared Goff LAR 47 288 0 0 1 22 0
WR Marqise Lee Jac 0 0 2 49 0 0 0
WR Jordy Nelson GB 0 0 2 24 0 0 6
WR Cooper Kupp ® LAR 0 0 3 44 0 0 0
TE Gerald Everett ® LAR 0 0 1 8 0 0 0
RB Jonathan Stewart Car 0 0 3 23 18 21 0
RB Frank Gore Ind 0 0 3 38 14 48 0
RB LeGarrette Blount Phi 0 0 0 0 14 74 0
PK Jason Myers Jac 0 0 0 0 0 0 6
 
Thunder Bay Beavers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Carson Wentz Phi 30 304 0 0 6 11 24
WR Odell Beckham Jr. NYG 0 0 5 97 1 8 6
WR DeAndre Hopkins Hou 0 0 4 52 0 0 18
WR Chris Hogan NE 0 0 8 74 0 0 6
TE Hunter Henry LAC 0 0 3 42 0 0 6
RB Kareem Hunt ® KC 0 0 3 9 29 107 0
RB Le'Veon Bell Pit 0 0 10 46 15 47 0
RB Jay Ajayi Mia 0 0 2 2 25 77 0
PK Stephen Gostkowski NE 0 0 0 0 0 0 13
 
Walldorf Wild Wieners
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Alex Smith KC 37 324 0 0 5 19 18
WR Antonio Brown Pit 0 0 10 157 0 0 0
WR Dez Bryant Dal 0 0 5 52 0 0 6
WR Stefon Diggs Min 0 0 1 4 0 0 0
TE Jason Witten Dal 0 0 8 61 0 0 0
RB Isaiah Crowell Cle 0 0 2 7 16 60 0
RB Giovani Bernard Cin 0 0 2 30 2 2 0
RB D'Onta Foreman ® Hou 0 0 1 3 4 34 0
PK Dan Bailey Dal 0 0 0 0 0 0 7