Arheilgen Angels
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Aaron Rodgers GB 43 259 0 0 4 8 12
WR Mike Evans TB 0 0 1 16 0 0 0
WR DeSean Jackson TB 0 0 2 32 0 0 0
WR Josh Gordon NE 0 0 5 130 0 0 6
TE Travis Kelce KC 0 0 7 99 0 0 12
RB Aaron Jones GB 0 0 2 10 14 76 0
RB Kenyan Drake Mia 0 0 4 26 3 9 0
RB Latavius Murray Min 0 0 1 16 10 31 6
PK Robbie Gould SF 0 0 0 0 0 0 10
 
Bahia Blanca Powerheads
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Drew Brees NO 36 346 0 0 4 16 24
WR Adam Thielen Min 0 0 4 22 1 5 6
WR Brandin Cooks LAR 0 0 6 114 0 0 6
WR Jarvis Landry Cle 0 0 6 50 0 0 0
TE O.J. Howard TB 0 0 4 53 0 0 12
RB Chris Carson Sea 0 0 0 0 8 40 0
RB Christian McCaffrey Car 0 0 5 78 17 79 12
RB Mark Ingram NO 0 0 1 3 9 33 0
PK Graham Gano Car 0 0 0 0 0 0 6
 
Chesterfield Chipmunks
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Philip Rivers LAC 26 228 0 0 0 0 12
WR Keenan Allen LAC 0 0 6 124 2 28 0
WR Sammy Watkins KC 0 0 5 62 1 2 0
WR Amari Cooper Dal 0 0 5 58 0 0 6
TE Jordan Reed Was 0 0 4 34 0 0 0
RB Todd Gurley LAR 0 0 6 11 13 68 6
RB Ezekiel Elliott Dal 0 0 4 51 17 61 0
RB Kerryon Johnson Det 0 0 3 7 12 37 0
PK Justin Tucker Bal 0 0 0 0 0 0 10
 
Ice Bowl Survivors
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Ben Roethlisberger Pit 47 270 0 0 2 4 18
WR JuJu Smith-Schuster Pit 0 0 7 78 0 0 0
WR Michael Crabtree Bal 0 0 3 32 0 0 0
WR #N/A #N/A 0 0 0 0 0 0 0
TE Jimmy Graham GB 0 0 4 55 0 0 6
RB Nick Chubb Cle 0 0 1 5 22 85 6
RB Alvin Kamara NO 0 0 4 34 19 82 18
RB Adrian Peterson Was 0 0 3 16 9 17 0
PK Wil Lutz NO 0 0 0 0 0 0 9
 
Jamaica Aliens
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Matt Ryan Atl 38 350 0 0 0 0 24
WR Davante Adams GB 0 0 6 40 0 0 6
WR Calvin Ridley Atl 0 0 6 71 1 6 6
WR John Brown Bal 0 0 3 17 0 0 0
TE Trey Burton Chi 0 0 2 28 0 0 6
RB Melvin Gordon LAC 0 0 1 10 16 113 6
RB James Conner Pit 0 0 7 56 24 107 6
RB Jamaal Williams GB 0 0 2 20 7 34 0
PK Stephen Gostkowski NE 0 0 0 0 0 0 7
 
Klitmøller Hurricanes
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Jared Goff LAR 40 391 0 0 3 17 20
WR Jordy Nelson Oak 0 0 2 16 0 0 0
WR Demaryius Thomas Hou 0 0 3 61 0 0 0
WR Emmanuel Sanders Den 0 0 6 47 0 0 0
TE Greg Olsen Car 0 0 6 76 0 0 6
RB James White NE 0 0 6 72 12 31 12
RB LeGarrette Blount Det 0 0 1 2 5 8 0
RB Tarik Cohen Chi 0 0 1 8 6 5 0
PK #N/A #N/A 0 0 0 0 0 0 0
 
Thunder Bay Beavers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Patrick Mahomes KC 32 375 0 0 2 18 18
WR Julio Jones Atl 0 0 7 121 0 0 6
WR DeAndre Hopkins Hou 0 0 10 105 0 0 6
WR Michael Thomas NO 0 0 12 211 0 0 6
TE Hayden Hurst Bal 0 0 1 21 0 0 0
RB Kareem Hunt KC 0 0 1 50 17 91 18
RB Rashaad Penny Sea 0 0 3 13 4 11 0
RB Dalvin Cook Min 0 0 4 20 10 89 0
PK Greg Zuerlein LAR 0 0 0 0 0 0 9
 
Walldorf Wild Wieners
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Alex Smith Was 46 306 0 0 1 22 6
WR Antonio Brown Pit 0 0 5 42 0 0 6
WR Robert Woods LAR 0 0 5 71 2 4 0
WR Tyreek Hill KC 0 0 4 69 2 16 0
TE George Kittle SF 0 0 4 108 0 0 6
RB Lamar Miller Hou 0 0 2 27 12 21 0
RB Isaiah Crowell NYJ 0 0 1 11 13 49 0
RB Tevin Coleman Atl 0 0 5 68 13 88 12
PK Bratt Maher Dal 0 0 0 0 0 0 2