Arheilgen Angels
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Aaron Rodgers GB 30 286 0 0 1 5 6
WR Mike Evans TB 0 0 6 179 0 0 6
WR Josh Gordon NE 0 0 4 42 0 0 0
WR DeSean Jackson TB 0 0 3 68 1 4 6
TE Travis Kelce KC 0 0 6 79 0 0 6
RB Aaron Jones GB 0 0 2 0 12 86 6
RB Kenyan Drake Mia 0 0 2 37 12 58 12
RB Devontae Booker Den 0 0 4 23 9 78 0
PK Robbie Gould SF 0 0 0 0 0 0 7
 
Bahia Blanca Powerheads
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Drew Brees NO 23 120 0 0 0 0 6
WR Adam Thielen Min 0 0 7 103 1 15 6
WR Brandin Cooks LAR 0 0 3 74 2 9 0
WR Jarvis Landry Cle 0 0 8 39 0 0 0
TE O.J. Howard TB 0 0 4 68 0 0 6
RB Chris Carson Sea 0 0 2 19 25 105 6
RB Mark Ingram NO 0 0 3 29 13 63 0
RB Christian McCaffrey Car 0 0 4 11 14 45 12
PK Chris Boswell Pit 0 0 0 0 0 0 7
 
Chesterfield Chipmunks
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Jameis Winston TB 35 276 0 0 3 18 6
WR A.J. Green Cin 0 0 5 76 0 0 6
WR Dede Westbrook Jac 0 0 2 31 1 9 6
WR Sammy Watkins KC 0 0 8 107 0 0 12
TE Zach Ertz Phi 0 0 4 26 0 0 6
RB Todd Gurley LAR 0 0 6 81 25 114 8
RB Joe Mixon Cin 0 0 3 15 21 123 12
RB Kerryon Johnson Det 0 0 6 69 8 22 0
PK Brandon McManus Den 0 0 0 0 0 0 5
 
Ice Bowl Survivors
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Ben Roethlisberger Pit 36 257 0 0 2 6 12
WR JuJu Smith-Schuster Pit 0 0 4 33 0 0 0
WR Alshon Jeffery Phi 0 0 4 35 0 0 0
WR Tyler Boyd Cin 0 0 9 138 1 -2 6
TE Jimmy Graham GB 0 0 1 21 0 0 0
RB Marlon Mack Ind 0 0 2 17 25 132 12
RB Nick Chubb Cle 0 0 2 10 18 65 0
RB Chris Ivory Buf 0 0 1 11 6 34 0
PK Wil Lutz NO 0 0 0 0 0 0 12
 
Jamaica Aliens
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Russell Wilson Sea 17 248 0 0 2 15 18
WR Davante Adams GB 0 0 5 133 0 0 0
WR John Brown Bal 0 0 3 28 0 0 0
WR Tyler Lockett Sea 0 0 2 34 2 13 6
TE Trey Burton Chi 0 0 3 18 0 0 0
RB James Conner Pit 0 0 5 66 24 146 12
RB Jamaal Williams GB 0 0 0 0 4 9 6
RB Carlos Hyde Jac 0 0 0 0 6 11 0
PK Stephen Gostkowski NE 0 0 0 0 0 0 13
 
Klitmøller Hurricanes
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Jared Goff LAR 35 295 0 0 5 7 20
WR Jordy Nelson Oak 0 0 1 14 0 0 0
WR Demaryius Thomas Den 0 0 3 30 0 0 0
WR Emmanuel Sanders Den 0 0 4 57 1 -6 0
TE Jack Doyle Ind 0 0 6 70 0 0 6
RB Saquon Barkley NYG 0 0 9 73 13 38 0
RB LeGarrette Blount Det 0 0 1 23 3 3 0
RB Tarik Cohen Chi 0 0 1 70 5 40 6
PK Josh Lambo Jac 0 0 0 0 0 0 12
 
Thunder Bay Beavers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Patrick Mahomes KC 34 303 0 0 2 -1 24
WR Odell Beckham Jr. NYG 0 0 8 136 0 0 0
WR DeAndre Hopkins Hou 0 0 6 82 0 0 12
WR Michael Thomas NO 0 0 5 81 0 0 0
TE Evan Engram NYG 0 0 5 25 0 0 6
RB Kareem Hunt KC 0 0 5 36 16 50 6
RB Javorius Allen Bal 0 0 3 18 0 0 6
RB #N/A #N/A 0 0 0 0 0 0 0
PK Greg Zuerlein LAR 0 0 0 0 0 0 7
 
Walldorf Wild Wieners
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Alex Smith Was 32 178 0 0 3 13 6
WR Antonio Brown Pit 0 0 6 74 0 0 12
WR Tyreek Hill KC 0 0 3 70 0 0 0
WR Robert Woods LAR 0 0 5 70 0 0 0
TE George Kittle SF 0 0 5 57 0 0 0
RB Lamar Miller Hou 0 0 0 0 18 133 6
RB Isaiah Crowell NYJ 0 0 1 13 13 25 0
RB Alex Collins Bal 0 0 2 14 11 49 6
PK Phil Dawson Ari 0 0 0 0 0 0 4