Arheilgen Angels
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Eli Manning NYG 38 399 0 0 3 7 6
WR Mike Evans TB 0 0 7 107 0 0 0
WR Josh Gordon NE 0 0 4 100 0 0 0
WR DeSean Jackson TB 0 0 2 25 2 8 6
TE Travis Kelce KC 0 0 5 95 0 0 0
RB LeSean McCoy Buf 0 0 0 0 2 1 0
RB Kenyan Drake Mia 0 0 4 15 6 72 6
RB Latavius Murray Min 0 0 2 14 15 69 12
PK Robbie Gould SF 0 0 0 0 0 0 4
 
Bahia Blanca Powerheads
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Tom Brady NE 36 277 0 0 1 6 18
WR Adam Thielen Min 0 0 9 110 0 0 6
WR Brandin Cooks LAR 0 0 4 64 1 7 6
WR Jarvis Landry Cle 0 0 10 97 0 0 6
TE O.J. Howard TB 0 0 5 67 0 0 0
RB Christian McCaffrey Car 0 0 6 51 7 29 0
RB Jordan Howard Chi 0 0 1 9 12 39 6
RB Peyton Barber TB 0 0 0 0 11 30 0
PK Randy Bullock Cin 0 0 0 0 0 0 4
 
Chesterfield Chipmunks
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Matthew Stafford Det 22 217 0 0 4 9 12
WR A.J. Green Cin 0 0 7 117 0 0 0
WR Keenan Allen LAC 0 0 5 72 0 0 0
WR Sammy Watkins KC 0 0 4 74 0 0 0
TE Zach Ertz Phi 0 0 9 138 0 0 0
RB Todd Gurley LAR 0 0 4 23 15 63 18
RB Joe Mixon Cin 0 0 3 1 13 50 0
RB Ezekiel Elliott Dal 0 0 2 9 15 33 0
PK Justin Tucker Bal 0 0 0 0 0 0 5
 
Ice Bowl Survivors
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Dak Prescott Dal 35 273 0 0 6 33 12
WR Kenny Golladay Det 0 0 2 37 0 0 0
WR Alshon Jeffery Phi 0 0 7 88 0 0 6
WR Tyler Boyd Cin 0 0 3 27 0 0 0
TE #N/A #N/A 0 0 0 0 0 0 0
RB Alvin Kamara NO 0 0 2 11 17 64 6
RB Marlon Mack Ind 0 0 2 33 19 126 14
RB David Johnson Ari 0 0 3 31 14 39 0
PK Wil Lutz NO 0 0 0 0 0 0 6
 
Jamaica Aliens
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Matt Ryan Atl 39 379 0 0 2 1 6
WR John Brown Bal 0 0 7 134 0 0 6
WR Mike Williams LAC 0 0 1 55 1 3 6
WR Allen Robinson Chi 0 0 1 4 0 0 0
TE David Njoku Cle 0 0 4 52 0 0 6
RB #N/A #N/A 0 0 0 0 0 0 0
RB #N/A #N/A 0 0 0 0 0 0 0
RB #N/A #N/A 0 0 0 0 0 0 0
PK Stephen Gostkowski NE 0 0 0 0 0 0 8
 
Klitmøller Hurricanes
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Jared Goff LAR 24 202 0 0 2 4 12
WR Demaryius Thomas Den 0 0 5 42 0 0 0
WR Chris Godwin TB 0 0 5 59 0 0 0
WR Emmanuel Sanders Den 1 28 6 102 0 0 12
TE Kyle Rudolph Min 0 0 1 16 0 0 0
RB Saquon Barkley NYG 0 0 9 51 14 43 8
RB Dion Lewis Ten 0 0 6 64 13 91 0
RB LeGarrette Blount Det 0 0 0 0 10 50 6
PK Josh Lambo Jac 0 0 0 0 0 0 1
 
Thunder Bay Beavers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Patrick Mahomes KC 39 358 0 0 4 45 24
WR Julio Jones Atl 0 0 9 104 0 0 0
WR Odell Beckham Jr. NYG 0 0 8 143 1 -1 6
WR Michael Thomas NO 0 0 7 69 0 0 6
TE Evan Engram NYG 0 0 2 16 1 10 0
RB Kareem Hunt KC 0 0 5 55 15 86 18
RB Sony Michel NE 0 0 1 13 4 22 0
RB Javorius Allen Bal 0 0 3 21 3 3 0
PK Greg Zuerlein LAR 0 0 0 0 0 0 13
 
Walldorf Wild Wieners
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Blake Bortles Jac 12 61 0 0 6 30 0
WR Tyreek Hill KC 0 0 7 68 2 8 6
WR Robert Woods LAR 0 0 5 78 1 6 0
WR Stefon Diggs Min 0 0 8 33 2 -7 0
TE George Kittle SF 0 0 5 98 0 0 6
RB Tevin Coleman Atl 0 0 2 32 11 50 6
RB T.J. Yeldon Jac 0 0 5 40 12 28 6
RB Alex Collins Bal 0 0 3 10 11 38 0
PK Bratt Maher Dal 0 0 0 0 0 0 5