Arheilgen Angels
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Aaron Rodgers GB 46 425 0 0 3 34 12
WR Mike Evans TB 0 0 4 58 0 0 0
WR Josh Gordon NE 0 0 5 42 0 0 0
WR DeSean Jackson TB 0 0 4 77 1 7 0
TE Travis Kelce KC 0 0 5 61 0 0 0
RB Aaron Jones GB 0 0 0 0 8 41 0
RB Marshawn Lynch OAK 0 0 3 14 13 45 0
RB LeSean McCoy Buf 0 0 3 21 16 73 0
PK Robbie Gould SF 0 0 0 0 0 0 12
 
Bahia Blanca Powerheads
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Tom Brady NE 35 340 0 0 3 2 12
WR Adam Thielen Min 0 0 11 123 0 0 6
WR Jarvis Landry Cle 0 0 2 11 0 0 0
WR Brandin Cooks LAR 0 0 2 53 0 0 0
TE O.J. Howard TB 0 0 4 62 0 0 6
RB Christian McCaffrey Car 0 0 7 46 8 20 0
RB Chris Carson Sea 0 0 0 0 14 59 0
RB Jordan Howard Chi 0 0 0 0 14 69 0
PK Randy Bullock Cin 0 0 0 0 0 0 3
 
Chesterfield Chipmunks
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Jameis Winston TB 41 395 0 0 5 31 24
WR A.J. Green Cin 0 0 7 85 0 0 0
WR Keenan Allen LAC 0 0 4 62 4 41 0
WR Sammy Watkins KC 0 0 2 18 1 -1 0
TE Zach Ertz Phi 0 0 7 43 0 0 6
RB Todd Gurley LAR 0 0 2 17 28 208 12
RB Ezekiel Elliott Dal 0 0 1 11 24 106 6
RB Joe Mixon Cin 0 0 4 20 11 64 6
PK Justin Tucker Bal 0 0 0 0 0 0 3
 
Ice Bowl Survivors
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Ben Roethlisberger Pit 46 369 1 -1 1 -1 8
WR JuJu Smith-Schuster Pit 0 0 7 111 0 0 2
WR Tyler Boyd Cin 0 0 7 62 0 0 12
WR Will Fuller Hou 0 0 2 33 0 0 0
TE Jimmy Graham GB 0 0 5 104 0 0 0
RB David Johnson Ari 0 0 2 15 18 55 6
RB Derrick Henry Ten 0 0 1 5 7 21 0
RB Nick Chubb Cle 0 0 0 0 3 25 0
PK Harrison Butker KC 0 0 0 0 0 0 16
 
Jamaica Aliens
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Matt Ryan Atl 41 354 0 0 1 13 18
WR Calvin Ridley Atl 0 0 3 47 0 0 0
WR John Brown Bal 0 0 2 28 0 0 0
WR Allen Robinson Chi 0 0 5 64 0 0 6
TE Trey Burton Chi 0 0 4 23 0 0 6
RB Melvin Gordon LAC 0 0 2 18 18 132 18
RB James Conner Pit 0 0 4 18 19 111 12
RB Carlos Hyde Cle 0 0 0 0 14 34 0
PK Stephen Gostkowski NE 0 0 0 0 0 0 19
 
Klitmøller Hurricanes
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Jared Goff LAR 28 201 0 0 4 14 0
WR Jordy Nelson Oak 0 0 2 6 0 0 0
WR Cooper Kupp LAR 0 0 0 0 1 12 0
WR Demaryius Thomas Den 0 0 3 57 0 0 6
TE Kyle Rudolph Min 0 0 4 37 0 0 0
RB Saquon Barkley NYG 0 0 9 99 13 130 6
RB Dion Lewis Ten 0 0 2 5 5 9 0
RB Tarik Cohen Chi 0 0 7 90 5 31 6
PK Josh Lambo Jac 0 0 0 0 0 0 1
 
Thunder Bay Beavers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Patrick Mahomes KC 36 352 0 0 2 9 24
WR Julio Jones Atl 0 0 10 143 0 0 0
WR Odell Beckham Jr. NYG 0 0 6 44 0 0 0
WR DeAndre Hopkins Hou 1 0 5 63 0 0 6
TE Mike Gesicki Mia 0 0 1 11 0 0 0
RB Kareem Hunt KC 0 0 5 105 10 80 6
RB Sony Michel NE 0 0 0 0 24 106 12
RB Javorius Allen Bal 0 0 3 18 1 1 0
PK Mason Crosby GB 0 0 0 0 0 0 15
 
Walldorf Wild Wieners
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Blake Bortles Jac 26 149 0 0 4 22 6
WR Antonio Brown Pit 0 0 5 105 0 0 6
WR Robert Woods LAR 0 0 7 109 1 12 0
WR Tyreek Hill KC 0 0 7 142 1 0 18
TE George Kittle SF 0 0 4 30 0 0 0
RB T.J. Yeldon Jac 0 0 3 29 8 41 0
RB Alex Collins Bal 0 0 0 0 19 54 12
RB Isaiah Crowell NYJ 0 0 2 12 13 40 0
PK Phil Dawson Ari 0 0 0 0 0 0 5