Arheilgen Angels
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Aaron Rodgers GB 40 298 0 0 5 31 6
WR Mike Evans TB 0 0 6 59 0 0 0
WR DeSean Jackson TB 0 0 5 112 0 0 0
WR Josh Gordon NE 0 0 2 32 0 0 0
TE Travis Kelce KC 0 0 7 78 0 0 6
RB Marshawn Lynch OAK 0 0 3 27 20 130 0
RB Kenyan Drake Mia 0 0 1 13 3 3 0
RB Aaron Jones GB 0 0 1 17 11 65 6
PK Robbie Gould SF 0 0 0 0 0 0 9
 
Bahia Blanca Powerheads
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Drew Brees NO 32 217 0 0 4 -1 0
WR Brandin Cooks LAR 0 0 7 116 1 10 6
WR Jarvis Landry Cle 0 0 4 34 0 0 6
WR Adam Thielen Min 0 0 8 135 0 0 6
TE Tyler Eifert Cin 0 0 4 38 0 0 6
RB Jordan Howard Chi 0 0 0 0 11 25 0
RB Peyton Barber TB 0 0 1 6 7 24 0
RB Doug Martin Oak 0 0 0 0 5 11 0
PK Randy Bullock Cin 0 0 0 0 0 0 7
 
Chesterfield Chipmunks
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Philip Rivers LAC 39 250 0 0 4 -3 20
WR A.J. Green Cin 0 0 4 78 0 0 6
WR Keenan Allen LAC 0 0 7 63 0 0 0
WR Larry Fitzgerald Ari 0 0 3 28 0 0 0
TE Zach Ertz Phi 0 0 10 112 0 0 0
RB Todd Gurley LAR 0 0 4 73 17 83 6
RB Ezekiel Elliott Dal 0 0 4 88 25 152 6
RB Bilal Powell NYJ 0 0 4 26 8 26 0
PK Justin Tucker Bal 0 0 0 0 0 0 14
 
Ice Bowl Survivors
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Ben Roethlisberger Pit 47 274 0 0 1 -1 8
WR JuJu Smith-Schuster Pit 0 0 4 60 0 0 0
WR Tyler Boyd Cin 0 0 11 100 0 0 0
WR Will Fuller Hou 0 0 4 49 0 0 6
TE Jimmy Graham GB 0 0 3 21 0 0 6
RB Alvin Kamara NO 0 0 5 47 19 134 18
RB Royce Freeman Den 0 0 0 0 8 67 6
RB David Johnson Ari 0 0 3 41 22 71 6
PK Wil Lutz NO 0 0 0 0 0 0 15
 
Jamaica Aliens
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Matt Ryan Atl 39 419 0 0 2 5 18
WR Calvin Ridley Atl 0 0 4 54 1 1 12
WR Mike Williams LAC 0 0 1 15 0 0 0
WR Allen Robinson Chi 0 0 2 23 0 0 6
TE David Njoku Cle 0 0 5 52 0 0 0
RB Melvin Gordon LAC 0 0 7 55 15 104 8
RB Carlos Hyde Cle 0 0 0 0 22 82 6
RB James Conner Pit 0 0 3 25 9 19 2
PK Stephen Gostkowski NE 0 0 0 0 0 0 8
 
Klitmøller Hurricanes
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Jared Goff LAR 33 465 0 0 2 7 30
WR Jordy Nelson Oak 0 0 5 48 0 0 8
WR Cooper Kupp LAR 0 0 9 162 0 0 12
WR Emmanuel Sanders Den 0 0 5 45 1 18 0
TE Kyle Rudolph Min 0 0 5 57 0 0 0
RB Saquon Barkley NYG 0 0 6 56 10 44 6
RB Dion Lewis Ten 0 0 9 66 4 0 0
RB LeGarrette Blount Det 0 0 0 0 7 12 0
PK Josh Lambo Jac 0 0 0 0 0 0 11
 
Thunder Bay Beavers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Patrick Mahomes KC 45 304 0 0 3 7 12
WR Michael Thomas NO 0 0 4 47 0 0 0
WR Odell Beckham Jr. NYG 0 0 7 60 1 10 0
WR Julio Jones Atl 0 0 9 173 0 0 0
TE Mike Gesicki Mia 0 0 1 9 0 0 0
RB Giovani Bernard Cin 0 0 4 27 15 69 12
RB Dalvin Cook Min 0 0 0 0 10 20 0
RB Kareem Hunt KC 0 0 3 54 19 121 6
PK Mason Crosby GB 0 0 0 0 0 0 10
 
Walldorf Wild Wieners
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Blake Bortles Jac 38 388 0 0 3 28 12
WR Antonio Brown Pit 0 0 5 62 0 0 6
WR Tyreek Hill KC 0 0 9 54 1 2 0
WR Stefon Diggs Min 0 0 11 123 0 0 0
TE Rob Gronkowski NE 0 0 4 44 0 0 0
RB Lamar Miller Hou 0 0 0 0 15 49 0
RB Tevin Coleman Atl 0 0 3 26 14 51 0
RB Alex Collins Bal 0 0 1 3 11 42 6
PK Caleb Sturgis LAC 0 0 0 0 0 0 9