Arheilgen Angels
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Jimmy Garoppolo SF 30 251 0 0 3 23 14
WR Mike Evans TB 0 0 6 137 0 0 6
WR DeSean Jackson TB 0 0 3 37 0 0 0
WR Keelan Cole Jac 0 0 5 40 0 0 0
TE Travis Kelce KC 0 0 8 114 0 0 0
RB Marshawn Lynch OAK 0 0 3 22 19 64 6
RB Kenyan Drake Mia 0 0 2 7 5 3 0
RB Latavius Murray Min 0 0 5 30 2 1 0
PK Robbie Gould SF 0 0 0 0 0 0 7
 
Bahia Blanca Powerheads
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Tom Brady NE 26 133 0 0 1 2 6
WR Brandin Cooks LAR 0 0 7 90 0 0 0
WR Adam Thielen Min 0 0 14 105 0 0 0
WR Golden Tate Det 0 0 6 69 0 0 0
TE O.J. Howard TB 0 0 6 72 0 0 0
RB Jordan Howard Chi 0 0 2 20 24 61 6
RB Christian McCaffrey Car 0 0 2 10 28 184 0
RB Corey Clement Phi 0 0 3 19 16 56 0
PK Graham Gano Car 0 0 0 0 0 0 7
 
Chesterfield Chipmunks
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Matthew Stafford Det 36 262 0 0 1 10 12
WR A.J. Green Cin 0 0 5 58 0 0 0
WR Larry Fitzgerald Ari 0 0 2 9 0 0 0
WR Sammy Watkins KC 0 0 5 55 2 20 6
TE Zach Ertz Phi 0 0 5 73 0 0 0
RB Todd Gurley LAR 0 0 5 51 23 105 6
RB Ezekiel Elliott Dal 0 0 3 11 16 127 0
RB Alfred Morris SF 0 0 0 0 14 67 6
PK Justin Tucker Bal 0 0 0 0 0 0 9
 
Ice Bowl Survivors
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Ben Roethlisberger Pit 38 353 0 0 4 -1 18
WR T.Y. Hilton Ind 0 0 5 50 0 0 0
WR JuJu Smith-Schuster Pit 0 0 9 116 0 0 0
WR Kenny Golladay Det 0 0 6 53 0 0 6
TE Jimmy Graham GB 0 0 5 45 0 0 0
RB David Johnson Ari 0 0 4 30 12 31 6
RB Alvin Kamara NO 0 0 15 124 16 66 0
RB Royce Freeman Den 0 0 1 5 13 53 6
PK Wil Lutz NO 0 0 0 0 0 0 13
 
Jamaica Aliens
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Derek Carr Oak 39 345 0 0 2 -2 6
WR Davante Adams GB 0 0 7 52 0 0 6
WR John Brown Bal 0 0 5 86 0 0 0
WR Calvin Ridley Atl 0 0 7 146 1 9 18
TE Trey Burton Chi 0 0 4 55 0 0 0
RB Melvin Gordon LAC 0 0 2 4 15 80 6
RB Carlos Hyde Cle 0 0 2 5 23 98 12
RB James Conner Pit 0 0 5 34 15 61 0
PK Stephen Gostkowski NE 0 0 0 0 0 0 4
 
Klitmøller Hurricanes
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Jared Goff LAR 36 354 0 0 3 14 18
WR Emmanuel Sanders Den 0 0 5 38 1 35 6
WR Cooper Kupp LAR 0 0 4 71 1 -3 6
WR Chris Godwin TB 0 0 5 74 0 0 6
TE Kyle Rudolph Min 0 0 5 48 0 0 6
RB Saquon Barkley NYG 0 0 5 35 17 82 6
RB Dion Lewis Ten 0 0 3 14 9 26 0
RB Tarik Cohen Chi 0 0 3 15 5 53 0
PK Josh Lambo Jac 0 0 0 0 0 0 6
 
Thunder Bay Beavers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Patrick Mahomes KC 38 314 0 0 5 7 18
WR Julio Jones Atl 0 0 5 96 0 0 0
WR Michael Thomas NO 0 0 10 129 0 0 0
WR DeAndre Hopkins Hou 0 0 6 86 0 0 0
TE Evan Engram NYG 0 0 1 19 0 0 0
RB Sony Michel NE 0 0 1 -1 14 50 0
RB Kareem Hunt KC 0 0 0 0 18 44 12
RB Giovani Bernard Cin 0 0 5 25 12 61 6
PK Mason Crosby GB 0 0 0 0 0 0 5
 
Walldorf Wild Wieners
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Alex Smith Was 20 220 0 0 7 20 12
WR Antonio Brown Pit 0 0 6 50 0 0 6
WR Tyreek Hill KC 0 0 2 51 2 5 0
WR Stefon Diggs Min 0 0 4 17 0 0 0
TE Rob Gronkowski NE 0 0 4 51 0 0 0
RB Lamar Miller Hou 0 0 5 41 10 10 6
RB Alex Collins Bal 0 0 3 6 18 68 6
RB Matt Breida SF 0 0 3 27 10 90 0
PK Phil Dawson Ari 0 0 0 0 0 0 2