Arheilgen Angels
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Case Keenum Den 35 222 0 0 3 16 6
WR Mike Evans TB 0 0 10 83 0 0 6
WR Keelan Cole Jac 0 0 7 116 0 0 6
WR Marvin Jones Det 0 0 4 54 0 0 6
TE Jared Cook Oak 0 0 4 49 0 0 0
RB Marshawn Lynch OAK 0 0 2 3 18 65 6
RB LeSean McCoy Buf 0 0 4 29 9 39 0
RB Latavius Murray Min 0 0 0 0 4 19 0
PK Robbie Gould SF 0 0 0 0 0 0 12
 
Bahia Blanca Powerheads
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Drew Brees NO 35 243 0 0 1 -1 12
WR Kenny Stills Mia 0 0 2 17 0 0 0
WR Jarvis Landry Cle 0 0 5 69 0 0 0
WR Ted Ginn Jr. NO 0 0 4 55 0 0 0
TE O.J. Howard TB 0 0 3 96 0 0 6
RB Jordan Howard Chi 0 0 3 33 14 35 0
RB Christian McCaffrey Car 0 0 14 102 8 37 0
RB Chris Carson Sea 0 0 0 0 6 24 0
PK Graham Gano Car 0 0 0 0 0 0 6
 
Chesterfield Chipmunks
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Philip Rivers LAC 27 256 0 0 3 5 18
WR Keenan Allen LAC 0 0 6 67 0 0 0
WR A.J. Green Cin 0 0 5 69 0 0 18
WR Amari Cooper Oak 0 0 10 116 0 0 0
TE Jordan Reed Was 0 0 6 55 0 0 0
RB Todd Gurley LAR 0 0 3 31 19 42 22
RB Ezekiel Elliott Dal 0 0 5 9 17 78 6
RB Alfred Morris SF 0 0 2 32 14 48 0
PK Justin Tucker Bal 0 0 0 0 0 0 5
 
Ice Bowl Survivors
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Ben Roethlisberger Pit 60 452 0 0 2 9 26
WR T.Y. Hilton Ind 0 0 7 83 0 0 6
WR JuJu Smith-Schuster Pit 0 0 13 121 0 0 6
WR Kenny Golladay Det 0 0 6 89 0 0 6
TE Jimmy Graham GB 0 0 6 95 0 0 0
RB David Johnson Ari 0 0 1 3 13 48 0
RB Alvin Kamara NO 0 0 6 53 13 46 2
RB Adrian Peterson Was 0 0 3 30 11 20 0
PK Wil Lutz NO 0 0 0 0 0 0 7
 
Jamaica Aliens
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Derek Carr Oak 32 288 0 0 0 0 6
WR Mike Williams LAC 0 0 2 27 0 0 6
WR John Brown Bal 0 0 4 92 0 0 6
WR Tyler Lockett Sea 0 0 5 60 0 0 6
TE Trey Burton Chi 0 0 4 20 1 2 6
RB Melvin Gordon LAC 0 0 6 38 9 28 18
RB James Conner Pit 0 0 5 48 8 17 8
RB Carlos Hyde Cle 0 0 1 7 16 43 6
PK Stephen Gostkowski NE 0 0 0 0 0 0 8
 
Klitmøller Hurricanes
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Andrew Luck Ind 31 179 0 0 4 2 12
WR Jordy Nelson Oak 0 0 2 30 0 0 0
WR Demaryius Thomas Den 0 0 5 18 0 0 0
WR Emmanuel Sanders Den 0 0 4 96 0 0 0
TE Jack Doyle Ind 0 0 2 20 0 0 0
RB Saquon Barkley NYG 0 0 14 80 11 28 0
RB LeGarrette Blount Det 0 0 1 -3 8 38 0
RB Dion Lewis Ten 0 0 1 1 14 42 0
PK Matt Bryant Atl 0 0 0 0 0 0 7
 
Thunder Bay Beavers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Patrick Mahomes KC 28 326 0 0 5 18 36
WR Julio Jones Atl 0 0 5 64 0 0 0
WR Odell Beckham Jr. NYG 0 0 4 51 0 0 0
WR Michael Thomas NO 0 0 12 89 0 0 12
TE Evan Engram NYG 0 0 7 67 0 0 6
RB Kareem Hunt KC 0 0 1 5 18 75 6
RB Dalvin Cook Min 0 0 3 52 10 38 0
RB Sony Michel NE 0 0 1 7 10 34 0
PK #N/A #N/A 0 0 0 0 0 0 17
 
Walldorf Wild Wieners
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Alex Smith Was 46 292 0 0 4 14 0
WR Antonio Brown Pit 0 0 9 67 0 0 0
WR Tyreek Hill KC 0 0 5 90 0 0 6
WR Stefon Diggs Min 0 0 9 128 1 1 14
TE Rob Gronkowski NE 0 0 2 15 0 0 0
RB Lamar Miller Hou 0 0 2 2 14 68 0
RB Alex Collins Bal 0 0 3 55 9 35 0
RB Rex Burkhead NE 0 0 0 0 6 22 0
PK Caleb Sturgis LAC 0 0 0 0 0 0 7