Arheilgen Angels
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Aaron Rodgers GB 30 286 0 0 1 15 18
WR Mike Evans TB 0 0 7 147 0 0 6
WR Marvin Jones Det 0 0 4 54 0 0 0
WR Robby Anderson NYJ 0 0 1 41 1 -9 6
TE Travis Kelce KC 0 0 1 6 0 0 0
RB LeSean McCoy Buf 0 0 1 -1 7 22 0
RB Marshawn Lynch OAK 0 0 2 8 11 41 6
RB Kenyan Drake Mia 0 0 3 18 14 48 0
PK Robbie Gould SF 0 0 0 0 0 0 10
 
Bahia Blanca Powerheads
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Drew Brees NO 45 439 0 0 0 0 20
WR Brandin Cooks LAR 0 0 5 87 1 6 0
WR Adam Thielen Min 0 0 6 102 0 0 0
WR Golden Tate Det 0 0 7 79 0 0 6
TE Delanie Walker Ten 0 0 4 52 0 0 0
RB Jordan Howard Chi 0 0 5 25 15 82 0
RB Christian McCaffrey Car 0 0 6 45 10 50 0
RB Peyton Barber TB 0 0 0 0 19 69 0
PK Chris Boswell Pit 0 0 0 0 0 0 3
 
Chesterfield Chipmunks
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Philip Rivers LAC 51 424 0 0 0 0 20
WR A.J. Green Cin 0 0 6 92 0 0 6
WR Keenan Allen LAC 0 0 8 108 0 0 6
WR Chris Hogan NE 0 0 1 11 0 0 0
TE Zach Ertz Phi 0 0 5 48 0 0 0
RB Todd Gurley LAR 0 0 3 39 20 108 6
RB Ezekiel Elliott Dal 0 0 3 17 15 69 6
RB Joe Mixon Cin 0 0 5 54 17 95 6
PK Justin Tucker Bal 0 0 0 0 0 0 11
 
Ice Bowl Survivors
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Ben Roethlisberger Pit 41 335 0 0 3 16 6
WR T.Y. Hilton Ind 0 0 5 46 0 0 6
WR JuJu Smith-Schuster Pit 0 0 5 119 0 0 0
WR Nelson Agholor Phi 1 15 8 33 1 16 0
TE Jimmy Graham GB 0 0 2 8 0 0 0
RB David Johnson Ari 0 0 5 30 9 37 6
RB Alvin Kamara NO 0 0 9 112 8 29 20
RB Royce Freeman Den 0 0 0 0 15 71 0
PK Wil Lutz NO 0 0 0 0 0 0 6
 
Jamaica Aliens
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Derek Carr Oak 40 303 0 0 2 1 0
WR Davante Adams GB 0 0 5 88 0 0 6
WR Allen Robinson Chi 0 0 4 61 0 0 0
WR John Brown Bal 0 0 3 44 1 1 6
TE Trey Burton Chi 0 0 1 15 0 0 0
RB Melvin Gordon LAC 0 0 9 102 15 64 2
RB Leonard Fournette Jac 0 0 3 14 9 41 0
RB Jamaal Williams GB 0 0 0 0 15 47 0
PK Stephen Gostkowski NE 0 0 0 0 0 0 9
 
Klitmøller Hurricanes
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Andrew Luck Ind 53 319 0 0 1 7 12
WR Jordy Nelson Oak 0 0 3 23 0 0 0
WR Demaryius Thomas Den 0 0 6 63 0 0 6
WR Emmanuel Sanders Den 0 0 10 135 0 0 6
TE Jack Doyle Ind 0 0 7 60 0 0 0
RB Saquon Barkley NYG 0 0 2 22 18 106 6
RB LeGarrette Blount Det 0 0 0 0 4 -3 0
RB Dion Lewis Ten 0 0 5 35 16 75 6
PK Matt Bryant Atl 0 0 0 0 0 0 6
 
Thunder Bay Beavers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Kirk Cousins Min 36 244 0 0 4 26 12
WR Julio Jones Atl 0 0 10 169 1 11 0
WR Odell Beckham Jr. NYG 0 0 11 111 1 -1 0
WR DeAndre Hopkins Hou 0 0 8 78 1 -7 0
TE Evan Engram NYG 0 0 2 18 0 0 0
RB Kareem Hunt KC 0 0 0 0 16 49 0
RB Dalvin Cook Min 0 0 6 55 16 40 0
RB Rashaad Penny Sea 0 0 4 35 7 8 0
PK Greg Zuerlein LAR 0 0 0 0 0 0 15
 
Walldorf Wild Wieners
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Marcus Mariota Ten 16 103 0 0 3 15 0
WR Antonio Brown Pit 0 0 9 93 0 0 6
WR Stefon Diggs Min 0 0 3 43 1 8 6
WR Tyreek Hill KC 0 0 7 169 2 4 12
TE Rob Gronkowski NE 0 0 7 123 0 0 6
RB Alex Collins Bal 0 0 1 6 7 13 6
RB Lamar Miller Hou 0 0 1 11 20 98 0
RB Rex Burkhead NE 0 0 1 5 18 64 0
PK Caleb Sturgis LAC 0 0 0 0 0 0 6