Arheilgen Angels
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Aaron Rodgers GB 32 196 0 0 3 44 12
WR Mike Evans TB 0 0 4 86 0 0 0
WR Josh Gordon NE 0 0 5 96 0 0 0
WR Courtland Sutton Den 0 0 2 14 1 -1 0
TE Travis Kelce KC 0 0 7 77 0 0 6
RB Aaron Jones GB 0 0 3 28 17 78 6
RB Kenyan Drake Mia 0 0 1 55 6 24 6
RB Spencer Ware KC 0 0 5 54 15 75 0
PK Robbie Gould SF 0 0 0 0 0 0 8
 
Bahia Blanca Powerheads
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Drew Brees NO 31 201 0 0 3 -1 12
WR Brandin Cooks LAR 0 0 3 22 0 0 0
WR Adam Thielen Min 0 0 5 70 1 8 0
WR Josh Doctson Was 0 0 4 84 0 0 0
TE #N/A #N/A 0 0 0 0 0 0 0
RB Christian McCaffrey Car 0 0 6 38 16 63 12
RB Mark Ingram NO 0 0 1 1 13 52 6
RB Chris Carson Sea 0 0 0 0 22 90 6
PK Chris Boswell Pit 0 0 0 0 0 0 3
 
Chesterfield Chipmunks
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Philip Rivers LAC 29 220 0 0 2 7 6
WR Keenan Allen LAC 0 0 5 78 1 0 6
WR Amari Cooper Dal 0 0 10 217 0 0 18
WR Larry Fitzgerald Ari 0 0 5 55 0 0 0
TE Zach Ertz Phi 0 0 5 38 0 0 0
RB Todd Gurley LAR 0 0 3 30 11 28 0
RB Ezekiel Elliott Dal 0 0 12 79 28 113 0
RB Joe Mixon Cin 0 0 5 27 26 111 6
PK Justin Tucker Bal 0 0 0 0 0 0 6
 
Ice Bowl Survivors
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Ben Roethlisberger Pit 29 282 0 0 0 0 12
WR JuJu Smith-Schuster Pit 0 0 8 130 0 0 12
WR T.Y. Hilton Ind 0 0 9 199 0 0 0
WR Kenny Golladay Det 0 0 2 5 0 0 0
TE Jimmy Graham GB 0 0 2 13 0 0 0
RB Nick Chubb Cle 0 0 4 17 13 66 6
RB Marlon Mack Ind 0 0 0 0 14 33 6
RB Alvin Kamara NO 0 0 5 36 12 51 2
PK Wil Lutz NO 0 0 0 0 0 0 8
 
Jamaica Aliens
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Matt Ryan Atl 42 262 0 0 1 0 18
WR Davante Adams GB 0 0 7 81 0 0 6
WR Allen Robinson Chi 0 0 5 42 0 0 0
WR Tyler Lockett Sea 0 0 5 42 2 -3 2
TE David Njoku Cle 0 0 3 55 0 0 0
RB Leonard Fournette Jac 0 0 2 5 14 36 0
RB Kenneth Dixon Bal 0 0 1 21 8 59 6
RB Carlos Hyde Jac 0 0 1 -3 0 0 0
PK Stephen Gostkowski NE 0 0 0 0 0 0 9
 
Klitmøller Hurricanes
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Jared Goff LAR 44 180 0 0 1 5 0
WR Demaryius Thomas Hou 0 0 4 48 0 0 0
WR Mohamed Sanu Atl 0 0 6 54 0 0 0
WR Julian Edelman NE 0 0 9 86 0 0 6
TE Kyle Rudolph Min 0 0 2 7 0 0 0
RB Saquon Barkley NYG 0 0 4 27 14 170 6
RB Dion Lewis Ten 0 0 5 39 10 13 0
RB James White NE 0 0 2 15 4 13 0
PK Josh Lambo Jac 0 0 0 0 0 0 1
 
Thunder Bay Beavers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Patrick Mahomes KC 53 377 0 0 2 -3 12
WR Julio Jones Atl 0 0 8 106 0 0 12
WR Michael Thomas NO 0 0 11 98 0 0 0
WR DeAndre Hopkins Hou 0 0 4 36 0 0 6
TE Evan Engram NYG 0 0 3 77 0 0 0
RB Dalvin Cook Min 0 0 5 28 13 55 6
RB Sony Michel NE 0 0 0 0 20 57 0
RB Rashaad Penny Sea 0 0 0 0 8 44 0
PK Greg Zuerlein LAR 0 0 0 0 0 0 6
 
Walldorf Wild Wieners
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Marcus Mariota Ten 24 162 0 0 4 13 0
WR Antonio Brown Pit 0 0 5 35 0 0 0
WR Tyreek Hill KC 0 0 8 139 1 6 0
WR Robert Woods LAR 0 0 7 61 0 0 0
TE George Kittle SF 0 0 7 210 0 0 6
RB Lamar Miller Hou 0 0 5 19 14 33 6
RB Austin Ekeler LAC 0 0 2 28 15 66 6
RB Tevin Coleman Atl 0 0 1 -4 10 45 0
PK Bratt Maher Dal 0 0 0 0 0 0 11