Arheilgen Angels
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Aaron Rodgers GB 50 233 0 0 3 20 6
WR Mike Evans TB 0 0 4 48 0 0 0
WR Josh Gordon NE 0 0 3 58 0 0 6
WR Courtland Sutton Den 0 0 4 85 0 0 6
TE Travis Kelce KC 0 0 12 168 0 0 12
RB Aaron Jones GB 0 0 4 16 11 36 6
RB LeSean McCoy Buf 0 0 4 12 15 52 0
RB Kenyan Drake Mia 0 0 2 13 7 31 6
PK Robbie Gould SF 0 0 0 0 0 0 4
 
Bahia Blanca Powerheads
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Drew Brees NO 28 127 0 0 1 2 6
WR Brandin Cooks LAR 0 0 4 62 0 0 0
WR Adam Thielen Min 0 0 5 28 0 0 6
WR Josh Doctson Was 0 0 3 51 0 0 0
TE #N/A #N/A 0 0 0 0 0 0 0
RB Christian McCaffrey Car 0 0 9 55 10 106 6
RB Mark Ingram NO 0 0 2 1 7 27 0
RB Doug Martin Oak 0 0 2 6 18 61 6
PK Graham Gano Car 0 0 0 0 0 0 5
 
Chesterfield Chipmunks
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Jameis Winston TB 30 249 0 0 5 48 12
WR A.J. Green Cin 0 0 1 7 0 0 0
WR Keenan Allen LAC 0 0 14 148 0 0 8
WR Amari Cooper Dal 0 0 8 75 0 0 0
TE Zach Ertz Phi 0 0 9 83 0 0 0
RB Todd Gurley LAR 0 0 3 33 23 132 12
RB Joe Mixon Cin 0 0 2 13 12 82 0
RB Ezekiel Elliott Dal 0 0 6 60 23 76 6
PK Justin Tucker Bal 0 0 0 0 0 0 14
 
Ice Bowl Survivors
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Ben Roethlisberger Pit 45 281 0 0 0 0 12
WR JuJu Smith-Schuster Pit 0 0 6 49 0 0 0
WR T.Y. Hilton Ind 0 0 8 77 0 0 0
WR Kenny Golladay Det 0 0 3 50 0 0 0
TE Jimmy Graham GB 0 0 8 50 0 0 0
RB Nick Chubb Cle 0 0 3 41 9 31 6
RB David Johnson Ari 0 0 1 3 20 69 0
RB Alvin Kamara NO 0 0 8 36 11 36 0
PK Wil Lutz NO 0 0 0 0 0 0 4
 
Jamaica Aliens
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Matt Ryan Atl 26 131 0 0 2 4 6
WR Davante Adams GB 0 0 8 93 0 0 6
WR Tyler Lockett Sea 0 0 1 52 1 10 6
WR Calvin Ridley Atl 0 0 3 22 0 0 0
TE David Njoku Cle 0 0 3 8 0 0 0
RB James Conner Pit 0 0 3 14 15 60 12
RB Carlos Hyde Jac 0 0 1 1 13 36 0
RB Jamaal Williams GB 0 0 4 14 7 13 0
PK Stephen Gostkowski NE 0 0 0 0 0 0 6
 
Klitmøller Hurricanes
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Jared Goff LAR 33 207 0 0 2 -2 6
WR Emmanuel Sanders Den 0 0 4 19 0 0 0
WR Demaryius Thomas Hou 0 0 3 32 0 0 0
WR Julian Edelman NE 0 0 3 25 2 35 0
TE Kyle Rudolph Min 0 0 3 38 0 0 0
RB Saquon Barkley NYG 0 0 3 21 24 125 0
RB Dion Lewis Ten 0 0 2 -2 6 36 0
RB James White NE 0 0 7 92 6 26 0
PK Josh Lambo Jac 0 0 0 0 0 0 6
 
Thunder Bay Beavers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Patrick Mahomes KC 38 295 0 0 9 52 24
WR Julio Jones Atl 0 0 2 18 0 0 0
WR Odell Beckham Jr. NYG 1 49 3 35 0 0 12
WR Michael Thomas NO 0 0 5 40 0 0 0
TE #N/A #N/A 0 0 0 0 0 0 0
RB Rashaad Penny Sea 0 0 0 0 7 65 6
RB Sony Michel NE 0 0 1 7 17 63 0
RB Dalvin Cook Min 0 0 8 22 9 84 0
PK Greg Zuerlein LAR 0 0 0 0 0 0 12
 
Walldorf Wild Wieners
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Marcus Mariota Ten 35 282 0 0 4 43 12
WR Tyreek Hill KC 0 0 1 13 2 37 0
WR Antonio Brown Pit 0 0 10 145 0 0 6
WR Stefon Diggs Min 0 0 5 49 0 0 0
TE Rob Gronkowski NE 0 0 3 26 0 0 0
RB Matt Breida SF 0 0 3 51 5 6 0
RB Lamar Miller Hou 0 0 1 12 19 103 0
RB Austin Ekeler LAC 0 0 5 22 13 21 0
PK Bratt Maher Dal 0 0 0 0 0 0 7