Arheilgen Angels
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Aaron Rodgers GB 28 198 0 0 0 0 6
WR Mike Evans TB 0 0 6 116 0 0 0
WR Josh Gordon NE 0 0 5 70 0 0 0
WR Courtland Sutton Den 0 0 1 14 0 0 0
TE Jared Cook Oak 0 0 2 32 0 0 6
RB Aaron Jones GB 0 0 3 21 17 72 6
RB Kenyan Drake Mia 0 0 5 64 8 32 12
RB LeSean McCoy Buf 0 0 1 7 17 46 0
PK Robbie Gould SF 0 0 0 0 0 0 3
 
Bahia Blanca Powerheads
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Drew Brees NO 22 171 0 0 4 -4 24
WR Adam Thielen Min 0 0 8 125 0 0 6
WR Jarvis Landry Cle 0 0 3 30 0 0 0
WR Keke Coutee Hou 0 0 2 14 0 0 0
TE #N/A #N/A 0 0 0 0 0 0 0
RB Christian McCaffrey Car 0 0 11 112 17 125 12
RB Mark Ingram NO 0 0 2 14 11 52 0
RB Peyton Barber TB 0 0 2 16 18 47 6
PK Chris Boswell Pit 1 2 0 0 0 0 11
 
Chesterfield Chipmunks
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Jameis Winston TB 38 312 0 0 7 24 6
WR Larry Fitzgerald Ari 0 0 2 30 0 0 6
WR Keenan Allen LAC 0 0 7 72 0 0 6
WR Amari Cooper Dal 0 0 8 180 0 0 12
TE Zach Ertz Phi 0 0 7 91 0 0 6
RB Ezekiel Elliott Dal 0 0 5 22 26 121 6
RB Joe Mixon Cin 0 0 7 66 14 89 0
RB Frank Gore Mia 0 0 1 10 14 67 0
PK Justin Tucker Bal 0 0 0 0 0 0 10
 
Ice Bowl Survivors
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Ben Roethlisberger Pit 56 462 0 0 2 18 6
WR JuJu Smith-Schuster Pit 0 0 13 189 0 0 6
WR T.Y. Hilton Ind 0 0 7 125 0 0 0
WR Kenny Golladay Det 0 0 5 90 0 0 0
TE Jimmy Graham GB 0 0 2 34 0 0 0
RB Marlon Mack Ind 0 0 2 11 15 85 0
RB Alvin Kamara NO 0 0 1 9 14 89 0
RB David Johnson Ari 0 0 2 16 17 63 0
PK Wil Lutz NO 0 0 0 0 0 0 7
 
Jamaica Aliens
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Matt Ryan Atl 47 377 0 0 2 16 12
WR Davante Adams GB 0 0 5 69 0 0 6
WR Allen Robinson Chi 0 0 2 37 0 0 0
WR Calvin Ridley Atl 0 0 8 93 0 0 6
TE David Njoku Cle 0 0 5 63 0 0 6
RB Melvin Gordon LAC 0 0 2 5 10 61 12
RB James Conner Pit 0 0 4 42 13 53 0
RB Leonard Fournette Jac 0 0 3 13 18 95 12
PK Stephen Gostkowski NE 0 0 0 0 0 0 9
 
Klitmøller Hurricanes
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Andrew Luck Ind 37 343 1 4 2 5 18
WR Jordy Nelson Oak 0 0 0 0 1 -2 0
WR Julian Edelman NE 0 0 4 84 0 0 6
WR Mohamed Sanu Atl 0 0 4 74 1 3 0
TE Greg Olsen Car 0 0 2 11 0 0 0
RB Saquon Barkley NYG 0 0 7 41 13 101 12
RB Dion Lewis Ten 0 0 7 33 7 8 0
RB Nyheim Hines Ind 0 0 2 22 9 28 0
PK Matt Bryant Atl 0 0 0 0 0 0 5
 
Thunder Bay Beavers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Carson Wentz Phi 28 236 0 0 2 -2 6
WR Julio Jones Atl 0 0 11 147 1 1 0
WR Michael Thomas NO 0 0 4 38 0 0 0
WR Odell Beckham Jr. NYG 0 0 5 85 0 0 0
TE Hayden Hurst Bal 0 0 3 25 0 0 0
RB Dalvin Cook Min 0 0 3 47 10 29 6
RB Sony Michel NE 0 0 2 12 21 133 6
RB Rashaad Penny Sea 0 0 0 0 4 4 0
PK Mason Crosby GB 0 0 0 0 0 0 5
 
Walldorf Wild Wieners
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Marcus Mariota Ten 23 303 0 0 6 28 12
WR Antonio Brown Pit 1 0 9 67 0 0 0
WR Stefon Diggs Min 0 0 8 77 1 12 6
WR #N/A #N/A 0 0 0 0 0 0 0
TE George Kittle SF 0 0 6 48 1 10 0
RB Matt Breida SF 0 0 3 34 14 106 0
RB Tevin Coleman Atl 0 0 3 17 8 6 6
RB Lamar Miller Hou 0 0 1 5 12 162 6
PK Bratt Maher Dal 0 0 0 0 0 0 7