Arheilgen Angels
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Aaron Rodgers GB 30 332 0 0 1 3 12
WR Mike Evans TB 0 0 6 120 0 0 6
WR DeSean Jackson TB 0 0 4 38 0 0 0
WR Courtland Sutton Den 0 0 3 78 0 0 0
TE Travis Kelce KC 0 0 10 127 0 0 6
RB Aaron Jones GB 0 0 5 63 11 40 12
RB Devontae Booker Den 0 0 0 0 1 4 0
RB Jordan Wilkins Ind 0 0 0 0 4 30 6
PK Sebastian Janikowski Sea 0 0 0 0 0 0 9
 
Bahia Blanca Powerheads
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Drew Brees NO 30 363 0 0 0 0 24
WR Adam Thielen Min 0 0 7 66 0 0 2
WR Brandin Cooks LAR 0 0 8 107 1 0 0
WR Golden Tate Phi 0 0 5 48 1 -8 0
TE O.J. Howard TB 0 0 5 78 0 0 0
RB Christian McCaffrey Car 0 0 6 57 13 53 0
RB Mark Ingram NO 0 0 0 0 16 103 12
RB Doug Martin Oak 0 0 1 6 10 52 0
PK Chris Boswell Pit 0 0 0 0 0 0 2
 
Chesterfield Chipmunks
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Matthew Stafford Det 37 220 0 0 3 6 6
WR Keenan Allen LAC 0 0 9 89 1 1 6
WR Amari Cooper Dal 0 0 3 36 0 0 0
WR Sammy Watkins KC 0 0 1 4 0 0 0
TE Zach Ertz Phi 0 0 2 15 0 0 0
RB Todd Gurley LAR 0 0 3 39 12 55 0
RB Ezekiel Elliott Dal 0 0 7 79 23 122 6
RB Joe Mixon Cin 0 0 3 38 12 14 6
PK Justin Tucker Bal 0 0 0 0 0 0 10
 
Ice Bowl Survivors
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Ben Roethlisberger Pit 47 314 0 0 2 1 18
WR JuJu Smith-Schuster Pit 0 0 8 104 0 0 0
WR T.Y. Hilton Ind 0 0 9 155 0 0 12
WR Kenny Golladay Det 0 0 8 113 0 0 6
TE Jimmy Graham GB 0 0 1 13 0 0 0
RB Marlon Mack Ind 0 0 1 8 16 61 6
RB Alvin Kamara NO 0 0 1 37 13 71 6
RB David Johnson Ari 0 0 1 17 25 137 0
PK Wil Lutz NO 0 0 0 0 0 0 12
 
Jamaica Aliens
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Matt Ryan Atl 34 291 0 0 1 1 6
WR Davante Adams GB 0 0 10 166 0 0 0
WR Allen Robinson Chi 0 0 3 39 0 0 0
WR John Brown Bal 0 0 1 23 1 0 0
TE Trey Burton Chi 0 0 1 9 0 0 0
RB Melvin Gordon LAC 0 0 6 87 18 69 0
RB James Conner Pit 0 0 6 24 9 25 0
RB Leonard Fournette Jac 0 0 2 46 28 95 6
PK Adam Vinatieri Ind 0 0 0 0 0 0 8
 
Klitmøller Hurricanes
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Jared Goff LAR 49 413 0 0 4 6 30
WR Chris Godwin TB 0 0 3 50 1 3 0
WR #N/A #N/A 0 0 0 0 0 0 0
WR Mohamed Sanu Atl 0 0 4 56 1 3 0
TE Greg Olsen Car 0 0 2 9 0 0 6
RB Saquon Barkley NYG 0 0 2 10 27 142 18
RB Dion Lewis Ten 0 0 1 8 10 24 0
RB Nyheim Hines Ind 0 0 1 20 5 14 0
PK Matt Bryant Atl 0 0 0 0 0 0 13
 
Thunder Bay Beavers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Patrick Mahomes KC 46 478 0 0 6 28 36
WR Julio Jones Atl 0 0 6 118 0 0 6
WR Odell Beckham Jr. NYG 0 0 4 74 1 11 6
WR Michael Thomas NO 0 0 4 92 0 0 6
TE Evan Engram NYG 0 0 2 66 0 0 0
RB Kareem Hunt KC 0 0 3 41 14 70 6
RB Dalvin Cook Min 0 0 3 -2 9 12 0
RB Rashaad Penny Sea 0 0 0 0 8 46 0
PK Greg Zuerlein LAR 0 0 0 0 0 0 12
 
Walldorf Wild Wieners
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Marcus Mariota Ten 13 85 0 0 4 17 0
WR Tyreek Hill KC 0 0 10 215 0 0 12
WR Antonio Brown Pit 0 0 5 117 0 0 6
WR Robert Woods LAR 0 0 4 72 0 0 6
TE Austin Hooper Atl 0 0 4 27 0 0 0
RB Tevin Coleman Atl 0 0 3 27 8 58 0
RB Alex Collins Bal 0 0 0 0 7 18 6
RB Lamar Miller Hou 0 0 3 22 20 86 0
PK Bratt Maher Dal 0 0 0 0 0 0 10