Arheilgen Angels
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Aaron Rodgers GB 28 199 0 0 6 21 12
WR Mike Evans TB 0 0 3 51 0 0 0
WR DeSean Jackson TB 0 0 5 67 0 0 0
WR Josh Gordon NE 0 0 4 81 0 0 0
TE Travis Kelce KC 0 0 6 46 0 0 0
RB Aaron Jones GB 0 0 3 27 15 145 12
RB Kenyan Drake Mia 0 0 2 11 8 27 0
RB Spencer Ware KC 0 0 1 7 2 6 0
PK Robbie Gould SF 0 0 0 0 0 0 11
 
Bahia Blanca Powerheads
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Drew Brees NO 25 265 0 0 2 3 24
WR Brandin Cooks LAR 0 0 10 100 1 9 6
WR Jarvis Landry Cle 0 0 2 22 0 0 0
WR Golden Tate Phi 0 0 2 19 0 0 0
TE O.J. Howard TB 0 0 1 15 0 0 0
RB Christian McCaffrey Car 0 0 5 61 14 77 18
RB Jordan Howard Chi 0 0 1 11 11 21 0
RB Mark Ingram NO 0 0 3 58 13 104 6
PK Randy Bullock Cin 0 0 0 0 0 0 2
 
Chesterfield Chipmunks
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Philip Rivers LAC 26 223 0 0 1 1 12
WR Keenan Allen LAC 0 0 6 57 0 0 6
WR Amari Cooper Dal 0 0 6 75 0 0 0
WR Larry Fitzgerald Ari 0 0 6 50 0 0 0
TE Zach Ertz Phi 0 0 14 145 0 0 12
RB Todd Gurley LAR 0 0 3 40 16 120 6
RB Ezekiel Elliott Dal 0 0 6 36 19 151 12
RB Joe Mixon Cin 0 0 2 24 11 61 0
PK Ryan Succop Ten 0 0 0 0 0 0 10
 
Ice Bowl Survivors
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Ben Roethlisberger Pit 25 328 0 0 3 27 30
WR JuJu Smith-Schuster Pit 0 0 3 90 1 13 6
WR Tyler Boyd Cin 0 0 3 65 0 0 0
WR T.Y. Hilton Ind 0 0 3 77 0 0 0
TE Jimmy Graham GB 0 0 1 14 0 0 0
RB Marlon Mack Ind 0 0 2 9 12 29 2
RB Alvin Kamara NO 0 0 4 46 12 56 12
RB Nick Chubb Cle 0 0 3 33 20 176 12
PK Wil Lutz NO 0 0 0 0 0 0 15
 
Jamaica Aliens
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Matt Ryan Atl 52 330 0 0 3 13 12
WR Davante Adams GB 0 0 4 57 0 0 12
WR Calvin Ridley Atl 0 0 3 37 1 3 0
WR Allen Robinson Chi 0 0 6 133 0 0 12
TE Trey Burton Chi 0 0 4 40 0 0 2
RB Melvin Gordon LAC 0 0 5 72 18 93 6
RB James Conner Pit 0 0 1 8 13 65 6
RB Leonard Fournette Jac 0 0 5 56 24 53 12
PK Stephen Gostkowski NE 0 0 0 0 0 0 4
 
Klitmøller Hurricanes
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Jared Goff LAR 39 318 0 0 3 3 12
WR Cooper Kupp LAR 0 0 5 39 0 0 0
WR Julian Edelman NE 1 6 9 104 0 0 0
WR Mohamed Sanu Atl 0 0 6 47 0 0 0
TE Greg Olsen Car 0 0 4 40 0 0 0
RB Saquon Barkley NYG 0 0 4 33 20 67 0
RB Dion Lewis Ten 0 0 2 11 20 57 0
RB Nyheim Hines Ind 0 0 3 19 3 3 0
PK Josh Lambo Jac 0 0 0 0 0 0 8
 
Thunder Bay Beavers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Patrick Mahomes KC 28 249 0 0 4 21 12
WR Julio Jones Atl 0 0 7 107 0 0 6
WR Odell Beckham Jr. NYG 0 0 4 73 0 0 12
WR Michael Thomas NO 0 0 8 70 0 0 12
TE Evan Engram NYG 0 0 4 46 0 0 0
RB Kareem Hunt KC 0 0 2 25 16 71 0
RB Sony Michel NE 0 0 0 0 11 31 0
RB Giovani Bernard Cin 0 0 2 30 2 6 0
PK Greg Zuerlein LAR 0 0 0 0 0 0 12
 
Walldorf Wild Wieners
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Alex Smith Was 27 178 0 0 2 16 6
WR Antonio Brown Pit 0 0 6 96 0 0 6
WR Tyreek Hill KC 0 0 7 117 1 20 12
WR Robert Woods LAR 0 0 4 89 3 17 0
TE George Kittle SF 0 0 9 83 0 0 0
RB Tevin Coleman Atl 0 0 3 19 11 44 0
RB Matt Breida SF 0 0 3 31 17 101 12
RB Isaiah Crowell NYJ 0 0 2 18 7 19 6
PK Bratt Maher Dal 0 0 0 0 0 0 9