Arheilgen Angels
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Aaron Rodgers GB 26 179 0 0 1 -1 24
WR Demaryius Thomas Den 0 0 1 11 0 0 0
WR Mike Evans TB 0 0 5 67 0 0 6
WR Kelvin Benjamin Car 0 0 4 104 0 0 0
TE Travis Kelce KC 0 0 7 111 1 3 6
RB Devonta Freeman Atl 0 0 2 20 18 58 6
RB Tarik Cohen ® Chi 0 0 4 24 6 24 0
RB LeSean McCoy Buf 0 0 3 32 20 76 0
PK Chris Boswell Pit 0 0 0 0 0 0 8
 
Bahia Blanca Powerheads
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Drew Brees NO 41 268 0 0 4 3 12
WR Brandin Cooks NE 0 0 3 38 1 4 0
WR Adam Thielen Min 0 0 5 59 0 0 0
WR Jarvis Landry Mia 0 0 6 40 0 0 0
TE Delanie Walker Ten 0 0 3 51 0 0 0
RB Jordan Howard Chi 0 0 2 10 18 53 6
RB Christian McCaffrey ® Car 0 0 4 33 6 16 0
RB Jamaal Charles Den 0 0 1 14 5 33 0
PK Wil Lutz NO 0 0 0 0 0 0 8
 
Chesterfield Chipmunks
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Philip Rivers LAC 38 347 0 0 0 0 12
WR A.J. Green Cin 0 0 5 63 0 0 6
WR Keenan Allen LAC 0 0 5 138 0 0 0
WR Doug Baldwin Sea 0 0 3 35 0 0 2
TE Zach Ertz Phi 0 0 5 81 0 0 0
RB Todd Gurley LAR 0 0 7 94 23 121 6
RB Ezekiel Elliott Dal 0 0 4 54 21 85 12
RB Joe Mixon ® Cin 0 0 4 19 17 29 0
PK Matt Prater Det 0 0 0 0 0 0 6
 
Ice Bowl Survivors
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Ben Roethlisberger Pit 30 216 0 0 1 -1 6
WR T.Y. Hilton Ind 0 0 3 30 0 0 0
WR Pierre Garcon SF 0 0 4 36 0 0 0
WR DeVante Parker Mia 0 0 6 69 0 0 0
TE Jimmy Graham Sea 0 0 4 61 0 0 0
RB DeMarco Murray Ten 0 0 2 4 7 31 0
RB Christopher Carson ® Sea 0 0 3 24 12 42 0
RB Derrick Henry Ten 0 0 0 0 6 7 0
PK Phil Dawson Ari 0 0 0 0 0 0 12
 
Jamaica Aliens
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Derek Carr Oak 18 143 0 0 0 0 6
WR Davante Adams GB 0 0 2 13 0 0 6
WR Jordan Matthews Buf 0 0 2 10 0 0 6
WR Mohamed Sanu Atl 0 0 1 3 1 4 0
TE Coby Fleener NO 0 0 2 21 0 0 0
RB Carlos Hyde SF 0 0 5 27 16 68 0
RB Leonard Fournette ® Jac 0 0 4 59 24 86 6
RB Melvin Gordon LAC 0 0 1 7 10 22 0
PK Mason Crosby GB 0 0 0 0 0 0 5
 
Klitmøller Hurricanes
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Jared Goff LAR 36 255 0 0 1 -1 12
WR Emmanuel Sanders Den 0 0 4 27 0 0 0
WR Jordy Nelson GB 0 0 4 75 0 0 12
WR Cooper Kupp ® LAR 0 0 5 60 0 0 6
TE Gerald Everett ® LAR 0 0 1 8 0 0 0
RB Jonathan Stewart Car 0 0 0 0 14 68 0
RB Frank Gore Ind 0 0 3 34 12 46 0
RB Samaje Perine ® Was 0 0 0 0 6 27 0
PK Matt Bryant Atl 0 0 0 0 0 0 5
 
Thunder Bay Beavers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Matt Ryan Atl 42 242 0 0 1 8 6
WR Julio Jones Atl 0 0 3 30 0 0 0
WR Michael Thomas NO 0 0 8 89 0 0 6
WR Odell Beckham Jr. NYG 0 0 7 90 0 0 0
TE Evan Engram ® NYG 0 0 6 62 0 0 0
RB Kareem Hunt ® KC 0 0 4 20 21 101 0
RB Le'Veon Bell Pit 0 0 4 42 35 144 12
RB Jay Ajayi Mia 0 0 1 8 12 46 0
PK Stephen Gostkowski NE 0 0 0 0 0 0 12
 
Walldorf Wild Wieners
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Alex Smith KC 37 293 0 0 7 56 12
WR Antonio Brown Pit 0 0 4 34 0 0 0
WR Stefon Diggs Min 0 0 5 98 0 0 0
WR Tyreek Hill KC 0 0 5 35 0 0 0
TE Rob Gronkowski NE 0 0 4 80 0 0 0
RB C.J. Anderson Den 0 0 4 17 20 95 0
RB Isaiah Crowell Cle 0 0 1 7 7 20 0
RB Tevin Coleman Atl 0 0 4 65 9 79 0
PK Dan Bailey Dal 0 0 0 0 0 0 6