Arheilgen Angels
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Aaron Rodgers GB 42 311 0 0 7 21 6
WR Kelvin Benjamin Car 0 0 1 25 0 0 0
WR Demaryius Thomas Den 0 0 5 67 0 0 0
WR Marvin Jones Det 0 0 2 37 0 0 6
TE Travis Kelce KC 0 0 5 40 1 4 0
RB LeSean McCoy Buf 0 0 5 49 22 110 0
RB Devonta Freeman Atl 0 0 2 2 12 37 6
RB Ameer Abdullah Det 0 0 3 11 15 30 0
PK Chris Boswell Pit 0 0 0 0 0 0 3
 
Bahia Blanca Powerheads
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Tom Brady NE 36 267 0 0 2 0 0
WR Brandin Cooks NE 0 0 3 88 0 0 0
WR Ted Ginn NO 0 0 4 53 1 5 0
WR Golden Tate Det 0 0 10 107 2 7 0
TE Delanie Walker Ten 0 0 7 76 0 0 0
RB Jordan Howard Chi 0 0 3 14 13 52 6
RB Christian McCaffrey ® Car 0 0 5 38 13 47 0
RB Mark Ingram NO 0 0 5 54 6 17 0
PK Caleb Sturgis Phi 0 0 0 0 0 0 10
 
Chesterfield Chipmunks
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Eli Manning NYG 38 220 0 0 1 -1 0
WR A.J. Green Cin 0 0 5 74 0 0 0
WR Amari Cooper Oak 0 0 5 62 0 0 6
WR Doug Baldwin Sea 0 0 4 63 1 -3 0
TE Zach Ertz Phi 0 0 8 93 0 0 0
RB Ezekiel Elliott Dal 0 0 5 36 24 104 0
RB Todd Gurley LAR 0 0 5 56 19 40 6
RB Bilal Powell NYJ 0 0 5 17 7 22 0
PK Justin Tucker Bal 0 0 0 0 0 0 8
 
Ice Bowl Survivors
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Ben Roethlisberger Pit 36 263 0 0 3 -8 12
WR Alshon Jeffery Phi 0 0 3 38 0 0 2
WR Terrelle Pryor Was 0 0 6 66 0 0 0
WR Corey Coleman Cle 0 0 5 53 0 0 6
TE Jimmy Graham Sea 0 0 3 8 0 0 0
RB David Johnson Ari 0 0 6 68 11 23 0
RB DeMarco Murray Ten 0 0 2 16 12 44 0
RB Marlon Mack ® Ind 0 0 1 21 10 24 6
PK Adam Vinatieri Ind 0 0 0 0 0 0 3
 
Jamaica Aliens
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Derek Carr Oak 32 262 0 0 2 2 12
WR Allen Robinson Jac 0 0 1 17 0 0 0
WR Davante Adams GB 0 0 3 47 0 0 0
WR John Brown Ari 0 0 4 32 1 10 0
TE Eric Ebron Det 0 0 2 9 0 0 0
RB Melvin Gordon LAC 0 0 5 25 18 54 6
RB Leonard Fournette ® Jac 0 0 3 24 26 100 6
RB Carlos Hyde SF 0 0 6 32 9 45 0
PK Mason Crosby GB 0 0 0 0 0 0 5
 
Klitmøller Hurricanes
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Cam Newton Car 25 171 0 0 6 3 12
WR Jordy Nelson GB 0 0 7 79 0 0 6
WR Emmanuel Sanders Den 0 0 3 26 0 0 0
WR Brandon LaFell Cin 0 0 3 24 0 0 0
TE Greg Olsen Car 0 0 2 18 0 0 0
RB Jonathan Stewart Car 0 0 2 17 18 65 6
RB LeGarrette Blount Phi 0 0 1 1 14 46 6
RB Frank Gore Ind 0 0 1 10 10 42 0
PK Matt Bryant Atl 0 0 0 0 0 0 11
 
Thunder Bay Beavers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Matt Ryan Atl 30 321 0 0 3 11 6
WR Julio Jones Atl 0 0 4 66 0 0 0
WR Michael Thomas NO 0 0 5 45 0 0 0
WR DeAndre Hopkins Hou 0 0 7 55 0 0 6
TE David Njoku ® Cle 0 0 2 20 0 0 0
RB Le'Veon Bell Pit 0 0 3 15 10 32 0
RB Dalvin Cook ® Min 0 0 3 10 22 127 0
RB Kareem Hunt ® KC 0 0 5 98 17 148 18
PK Stephen Gostkowski NE 0 0 0 0 0 0 9
 
Walldorf Wild Wieners
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Marcus Mariota Ten 41 256 0 0 3 26 6
WR Antonio Brown Pit 0 0 11 182 0 0 0
WR Dez Bryant Dal 0 0 2 43 0 0 0
WR Stefon Diggs Min 0 0 7 93 1 -6 12
TE Rob Gronkowski NE 0 0 2 33 0 0 0
RB Isaiah Crowell Cle 0 0 2 33 17 33 2
RB C.J. Anderson Den 0 0 1 7 20 81 0
RB Tevin Coleman Atl 0 0 4 42 8 16 0
PK Dan Bailey Dal 0 0 0 0 0 0 13