Arheilgen Angels
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Aaron Rodgers GB 52 442 0 0 3 10 20
WR Marvin Jones Det 0 0 1 8 0 0 6
WR Josh Gordon NE 0 0 2 50 0 0 6
WR Keelan Cole Jac 0 0 4 70 0 0 0
TE Jared Cook Oak 0 0 4 20 0 0 0
RB Marshawn Lynch OAK 0 0 2 10 9 31 0
RB Aaron Jones GB 0 0 2 19 7 40 0
RB Devonta Freeman Atl 0 0 2 9 8 32 0
PK Sebastian Janikowski Sea 0 0 0 0 0 0 7
 
Bahia Blanca Powerheads
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Drew Brees NO 29 363 1 1 2 1 18
WR Jarvis Landry Cle 0 0 5 69 0 0 0
WR Adam Thielen Min 0 0 7 116 0 0 6
WR Golden Tate Det 0 0 5 42 0 0 0
TE #N/A #N/A 0 0 0 0 0 0 0
RB Christian McCaffrey Car 0 0 5 35 17 58 6
RB Mark Ingram NO 0 0 2 20 16 53 12
RB Chris Carson Sea 0 0 1 11 19 116 0
PK Randy Bullock Cin 0 0 0 0 0 0 9
 
Chesterfield Chipmunks
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Philip Rivers LAC 27 339 0 0 3 -2 12
WR A.J. Green Cin 0 0 6 112 0 0 0
WR Keenan Allen LAC 0 0 8 90 1 5 0
WR Amari Cooper Oak 0 0 1 10 0 0 0
TE Zach Ertz Phi 0 0 10 110 0 0 6
RB Todd Gurley LAR 0 0 4 36 22 77 18
RB Ezekiel Elliott Dal 0 0 7 30 20 54 0
RB Joe Mixon Cin 0 0 3 22 22 93 6
PK Justin Tucker Bal 0 0 0 0 0 0 9
 
Ice Bowl Survivors
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Ben Roethlisberger Pit 29 250 0 0 2 16 18
WR Alshon Jeffery Phi 0 0 2 39 0 0 0
WR Tyler Boyd Cin 0 0 4 44 0 0 0
WR JuJu Smith-Schuster Pit 0 0 4 34 0 0 6
TE Jimmy Graham GB 0 0 6 76 0 0 0
RB Alvin Kamara NO 0 0 3 15 6 24 0
RB Royce Freeman Den 0 0 3 16 5 31 0
RB Adrian Peterson Was 0 0 2 36 4 6 0
PK Wil Lutz NO 0 0 0 0 0 0 7
 
Jamaica Aliens
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Matt Ryan Atl 38 285 0 0 1 10 6
WR Calvin Ridley Atl 0 0 4 38 0 0 0
WR John Brown Bal 0 0 4 58 0 0 0
WR Mike Williams LAC 0 0 3 45 1 3 0
TE David Njoku Cle 0 0 6 69 0 0 0
RB Melvin Gordon LAC 0 0 4 62 19 58 6
RB James Conner Pit 0 0 4 75 21 110 12
RB Carlos Hyde Cle 0 0 2 14 17 63 0
PK Stephen Gostkowski NE 0 0 0 0 0 0 8
 
Klitmøller Hurricanes
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Jared Goff LAR 32 321 0 0 5 15 6
WR Jordy Nelson Oak 0 0 4 43 0 0 6
WR Cooper Kupp LAR 0 0 6 90 0 0 6
WR Emmanuel Sanders Den 0 0 9 72 0 0 0
TE Kyle Rudolph Min 0 0 5 41 0 0 0
RB Saquon Barkley NYG 0 0 4 81 15 48 12
RB Dion Lewis Ten 0 0 3 14 12 34 0
RB LeGarrette Blount Det 0 0 0 0 12 22 12
PK Josh Lambo Jac 0 0 0 0 0 0 2
 
Thunder Bay Beavers
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Patrick Mahomes KC 38 313 0 0 4 13 6
WR Julio Jones Atl 0 0 5 62 0 0 0
WR Michael Thomas NO 0 0 4 74 0 0 0
WR DeAndre Hopkins Hou 0 0 9 151 0 0 0
TE Hayden Hurst Bal 0 0 1 7 0 0 0
RB Kareem Hunt KC 0 0 1 7 22 87 6
RB Sony Michel NE 0 0 1 12 18 98 6
RB Javorius Allen Bal 0 0 6 44 8 34 0
PK Mason Crosby GB 0 0 0 0 0 0 3
 
Walldorf Wild Wieners
Pos Player Name NFL Passing Receiving Rushing Scoring
Nr Yds Nr Yds Nr Yds
QB Alex Smith Was 39 275 0 0 2 7 6
WR Antonio Brown Pit 0 0 6 101 0 0 12
WR Tyreek Hill KC 0 0 4 61 2 26 0
WR Stefon Diggs Min 0 0 10 91 2 25 0
TE George Kittle SF 0 0 5 83 0 0 0
RB T.J. Yeldon Jac 0 0 8 69 10 53 6
RB Matt Breida SF 0 0 1 5 8 56 6
RB Tevin Coleman Atl 0 0 2 15 7 15 0
PK Caleb Sturgis LAC 0 0 0 0 0 0 8